BHS International Collegiate Quartet Medalists
As the scores grow higher, it becomes increasingly difficult to achieve that pristine college gold, and though they tried their hardest, some young guys never got to obtain it and faded into obscurity. However, many silvers and bronzes were given to these quartets whose efforts deserve to be applauded.
The most recent collegiate medalists are listed first and may compete in the next youth competition, or maybe even at internationals.
From 1992-2003, collegiate medalists received medals (gold on blue, silver on red and bronze on white, green and yellow), plaques with their quartet/name on them and a cash prize ranging from $250 - $3,500. After the 2003 college contest, the cash prize was scrapped, but medals and plaques were kept.
1st Place Gold Medal Collegiate Champions
Have a page of their own here.
2nd Place Silver Medalists
Quartet | 2nd place | Contests | Medals | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
Tofu Concern | 2023 | 1 | 1 | Donell Torres, Austin Stephens, Sam Rinkenbaugh, Marshall Crowl |
Jefferson Plaid Tie | 2022 | 1 | 1 | Lance Fisher, Francesco Logozzo, Nick Ruiz, Cay Outerbridge |
Backline | 2019 | 1 | 1 | Jake Hess, Jordan Guyton, Micah Buck, Andrew Carroll |
Tagline | 2018 | 4 | 1 | Ben Ferguson, James Gower-Smith, Christopher Langworthy, Robert Foot |
Ohana Means Family | 2017 | 2 | 2 | Patrick McAlexander, Ryan McCall, Kevin Mendez, Robby Black |
'Shoptimus Prime | 2015 | 4 | 1 | Michael La Scala, Michael Black, Joel La Scala, Tom Mifflin |
The Sunny Boys | 2013, 2014 | 2 | 2 | Edward Mejia, Alberto Rico, Nick Gordon, Christian Diaz |
Instant Classic | 2012 | 3 | 1 | David Zimmerman, Theo Hicks, Kohl Kitzmiller, Kyle Kitzmiller |
The Vigilantes | 2011 | 1 | 1 | Adam Murphy, Ian Galvin, Chase Guyton, Jackson Pinder |
On Demand | 2008 | 3 | 3 | Tristan St. John, Paul Saca, Jamie Breedon, Amos Velez |
The Crush | 2007 | 1 | 1 | Matthew Gray, Patrick Haedtler, John Brockman, Paul Tabone |
New Release | 2005, 2006 | 2 | 2 | Ryan Griffith, Shawn Thomas, Noah Morrison, Joe Eckert |
Four Score | 2004 | 5 | 1 | Andrew Bearden, Matthew Shoemaker, Matthew Fellows, Jason James |
Vocal Tonic | 2003 | 1 | 1 | Aaron Alexander, Gregory Lee, Matthew MacFadyne, Paul Saeger |
Iguanas In Flight | 2002 | 1 | 1 | Joseph Sawyer, Anthony Colosimo, Andrew Kay, Wayne Adams |
Low Down Sound | 2000 | 2 | 2 | Josh Day, Rob Jordan, Jason Remley, Jonathan Maness |
On the Rocks | 1999 | 1 | 1 | Michael Nesler, J.R. Muth, Roy Toth, Chris Carducci |
Only Four Wise Guys | 1995, 1996 | 2 | 2 | Jason Cohorn, Chuck Johnson, Garrett Hilsinger, Dave Jarrell |
3 Men & A Melody | 1994 | 1 | 1 | Chris Droegemueller, Michael Troyer, Brad Stephens, Brian Bellof |
Secret 4-Mula | 1993 | 2 | 2 | Josh Cox, Nick Larson, Brian Jardine, Gabe Caretto |
The Four Hoarsemen | 1992 | 1 | 1 | Brian Quade, Darin Drown, Sandro Mesquita, Ford Clark |
3rd Place Bronze Medalists
Quartet | 3rd Place | Contests | Medals | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
Golden Hour | 2023 | 1 | 1 | Abbie Owens, Hannah Paschal, Emma Paschal, Taylor Daniels |
Brothers In Arms | 2022 | 4 | 2 | Kevin Juliana, James Isley, Doug Beach, Jordan DuBois |
City Limits | 2019 | 1 | 1 | Keegan Eich, Aaron Zart, Josh Hughes, Marshall Crowl |
Blindside | 2017 | 3 | 2 | Timothy Knapp, Gareth Clarke, Michael Webber, Timothy Green |
The Mission | 2016 | 1 | 1 | Henare Mihaere, Lane Ashby-King, Chad Va, Solomon Esera |
Yonge Guns | 2015 | 2 | 1 | Chris Tanaka-Mann, Greg Mallett, Jonah Lazar, Reuven Grajner |
The Con Men | 2012, 2013, 2014 | 4 | 3 | David Strasser, Matt Hopper, Russell Watterson, Brent Suver |
After Hours | 2011 | 2 | 1 | Tim Buetel, Ben Harding, Kevin McClelland, Dan Wessler |
Spanglish | 2010 | 1 | 1 | Will Rodriguez, Alberto Rico, Edward Mejia, Christian Diaz |
Revolution | 2008 | 2 | 1 | Nate Zenk, James Eaton, Wes Short, Travis Tabares |
Last Minute | 2007 | 1 | 1 | Arjun Chandy, Greg Owens, David Webb, Sam Lawrence |
Ebbets Field | 2006 | 1 | 1 | Matt Feld, Paul Saca, Alex Rubin, Amos Velez |
Nile Manski Trio | 2002, 2004 | 2 | 2 | Matt Woodward, Taylor Miller, Franklin Diaz, Zachary Materne |
Last Call | 2003 | 1 | 1 | Kurt Campbell, Patrick Michel, Dave Carducci, Jared Wolf |
Terminal Barbershop | 2000 | 2 | 2 | Kern Lewin, Kevin Harris, Dion Lew, Bryan Keith |
4 Cryin' Out Loud | 1998 | 1 | 1 | Demetrice Baker, Scott Young, Jeremiah Beard, Benjy Cox |
Lazy Dog | 1997 | 1 | 1 | Iliya Jordanoff, Dan Zitelli, Ben Zitelli, Ryan Perrotte |
Bungee Chords | 1996 | 2 | 2 | Kalin Tapp, Nathan O'Donnell, Scott Wiederstein, Jason Elam |
The Moonlighters | 1995 | 2 | 2 | Eddie Holt, Kevin Krentz, Patrick Watts, Mark Koehl |
The Bookends | 1994 | 2 | 2 | Russ Svenningsen, Pete Schleif, Paul Achler, Shaun Ganyo |
Quartech | 1993 | 2 | 2 | Jerry Parker, Dylan Oxford, Ryan Fuller, Stan West |
4th Place Bronze Medalists
Quartet | 4th Place | Contests | Medals | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
The Quin-Tones | 2023 | 1 | 1 | Jake Lapp, Julian LeFlore, Tommy Hunter, Chris Crawford |
On the Wire | 2022 | 1 | 1 | Donell Torres, Stephen Goldman, Joseph DeRosa, Niko Porter |
The Eclectones | 2017, 2019 | 3 | 2 | Oscar Sotelo, R.J. Esquivias, Mario Yniguez, Brady Larson |
Roses In Blue | 2018 | 1 | 1 | Stephen Kersey, Kevin Clark, Aaron Roos, Abraham Roos |
The New Edition | 2013 | 1 | 1 | Chaz McPeek, Aaron Pollard, Nathan Johnston, Bryan Ziegler |
Dominant Prep | 2012 | 1 | 1 | Matt Suellentrop, Aaron Pollard, Nathan Johnston, Bryan Ziegler |
Expedition | 2011 | 3 | 2 | Jeremy Ganswindt, Jay Fahl, Bryan Ziegler, Jake Umhoefer |
Go Fish! | 2010 | 2 | 2 | Emanuel Roll, Albin Nedler, Christopher De Liseo Peterson, Christian Anderson |
University Vocal Band Express | 2008 | 2 | 1 | Justin Miller, Jordan Litz, David Rakita, Eric Orr |
Afternoon Delight | 2005, 2006 | 2 | 2 | Justin Miller, Matt Whiffen, David Rakita, Drew Harrah |
Fortissimo | 2003 | 3 | 3 | Daniel Cochran, Julian Amarilla, Julian Osorio, Amos Velez |
Good Company | 2002 | 1 | 1 | Tim Waurick, Tyler Rackley, Mark Sutton, Greg Adams |
Formal Affair | 2001 | 1 | 1 | Tommy Jomisko, Chris Coffee, Derek Guyer, Myron Whittlesey |
Trademark | 2000 | 1 | 1 | Tim Workman, Sean Devine, Penn Almoney, Ted Harris |
Southern Harmony | 1999 | 2 | 1 | Tu Kevin Malagama'all'i, Desmond Avia Uili, Derek Faaea Samuela-Gibbons, Ben Komili |
The Statesmen | 1998 | 1 | 1 | Ty Abrahamson, Randy Umstead, Matt Harader, Jonathan Thomas |
Harmony Express Quartet | 1996 | 3 | 1 | Chad Richins, Todd Welker, John Davies, Mike Bradley |
Those Medlin' Kidz | 1995 | 1 | 1 | Sean Oliver, Eric Offenburg, Doug Winenger, Jason Cash |
Four Guys With Ties | 1994 | 1 | 1 | Daniel McGrath, Steve Borkowski, Aaron Walker, Scott Eversdyke |
The Accidentals | 1993 | 1 | 1 | David Binder, Michael Evenson, Patrick Mooney, Steve Schoultz |
5th Place Bronze Medalists
Quartet | 5th Place | Contests | Medals | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
The Breakfast Club | 2023 | 1 | 1 | Sophie Warnes, Hannah Briggs, Nick Bryant, Jamie Braham |
Soundtrack | 2022 | 1 | 1 | Buck Hinman, Jay Lusk, Ashlynn Blaha, Michael Adams |
The Last Drop | 2019 | 1 | 1 | Matt Dolgin, Greg Mallett, Jonah Lazar, Reuven Grajner |
One 'n Dun | 2018 | 1 | 1 | Josh Vanlandingham, John Treash, Johnny Bugarin, Keith Waldheim |
Backstab | 2014 | 1 | 1 | Didier Lindier, Alexander Lofstedt, Jonas Haaland Pers, Christian Anderson |
Phantom Fifth | 2013 | 3 | 1 | Charlie Lotspiech, Scott Hale, Steven Keener, Kevin Wagner |
Bonus Track | 2012 | 1 | 1 | Anthony Fortino, Greg Owens, Anthony Bartholomew, Spencer Mayer |
HHHHHHHHHHHHHH | 2011 | 3 | 1 | Deran Conkling, Ian Kelly, Jeremy Wong, Drew Osterhout |
4-Way Stop | 2009 | 5 | 1 | Mike Wright, Robbie Churgovich, Joseph Downey, Ryan McDivitt |
Crunch Time | 2008 | 1 | 1 | Brett Thomas, Shawn Thomas, Matthew Fellows, Eric Wallen |
The Goods | 2007 | 2 | 1 | Mark Lewis, Theo Hicks, T.J. Poliskie, Kyle Kitzmiller |
Chameleon | 2006 | 1 | 1 | Jordan Travis, Dave Baldwin, Erik Deland, Joel Hilchey |
Trade Secret | 2003 | 1 | 1 | Myles Glancy, Michael Snow, Robert Mahone, Greg Adams |
King Street Blues | 2002 | 2 | 1 | Trevor Way, Rob Jordan, Barak Cline, Jonathan Maness |
The Classics | 2001 | 2 | 1 | Chris Day, Tyler Rackley, Andrew Kay, Wayne Adams |
Blueprint | 2000 | 1 | 1 | Benjamin Payne, Thor Young, Derek Guyer, Myron Whittlesey |
Sometimes Five | 1998 | 2 | 1 | James Cohorn, Robert Stricklin II, Matt Safford, Joe Diehl |
Academia Nuts | 1997 | 3 | 1 | Jason Warschauer, Jeremy Edwards, Shaun Reynolds, Mike McGill |
The Roundabouts | 1996 | 3 | 1 | David J. Moriarty, T.J. Carollo, Tony Conning, Kenneth Kopolovicz |
The Minor Chords | 1995 | 1 | 1 | Will Ryan, Gary Stead, Jonathan Weiser-Monro, Mike Higgins |
Alligator Shoes | 1992 | 1 | 1 | Greg Wilder, Jason Cates, Craig Jones, Stacy Haney |
See Also
- BHS International Convention
- BHS International Collegiate Quartet Champions
- BHS International Quartet Medalists
External Links
- Harmonet: contest history