BHS Intl Seniors Contest 2014
Jump to navigation
Jump to search
- Long Beach, California
- 31 January 2014
Medalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
1 | Faces 4 Radio | MAD | 1352 = 75.1 |
2 | St. Croix Crossing | LOL | 1341 = 74.5 |
3 | Velvet Frogs | FWD | 1323 = 73.5 |
4 | Youth Reclamation Project | MAD | 1299 = 72.2 |
5 | Take Note | ILL | 1295 = 71.9 |
Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
6 | Benchmark | BHA | 1285 = 71.4 |
7 | Stacked Deck | DIX | 1271 = 70.6 |
8 | The Matinee Idols | JAD | 1264 = 70.2 |
9 | Trade Secret | NED | 1259 = 69.9 |
10 | Geezer Q | SLD | 1243 = 69.1 |
11 | Spotlight | JAD | 1241 = 68.9 |
12 | Americal Idle | MAD | 1239 = 68.8 |
12 | Social Insecurity | EVG | 1239 = 68.8 |
14 | BLacKJack | NSC | 1234 = 68.6 |
14 | Sugar House | RMD | 1234 = 68.6 |
16 | Armchair Chorderbacks | CSD | 1232 = 68.4 |
17 | SoundCheck | BABS | 1224 = 68.0 |
18 | Second Thoughts | CAR | 1219 = 67.7 |
19 | JUKEBOX "LIVE" | SWD | 1212 = 67.3 |
20 | Port City Sound | NED | 1209 = 67.2 |
21 | Pot Luck | ONT | 1198 = 66.6 |
22 | Horizon | JAD | 1196 = 66.4 |
23 | Great Western Timbre Co. | SUN | 1190 = 66.1 |
24 | Airborne | ONT | 1189 = 66.1 |
25 | Crimsonaires | DIX | 1187 = 65.9 |
26 | Men Aloud | NZABS | 1170 = 65.0 |
27 | Roll On | SNOBS | 1160 = 64.4 |
28 | Joint Venture | FWD | 1159 = 64.4 |
29 | Bucket List | PIO | 1156 = 64.2 |
Judging Panel
Admin | Music | Presentation | Singing |
---|---|---|---|
Woody Woods - RMD | John Brockman - FWD | Joe Hunter Jr - MAD | Ig Jakovac - MAD |
Jack Ryback - LOL | Phil Ordaz - FWD | Marty Lovick - EVG | Richard Lewellen - MAD |
Jeremiah Pope - EVG | Judd Orff - LOL | Dave Tautkus - FWD |
See Also
External Links
- Harmonet archive: score sheet (PDF), qualifying scores
Barbershop Harmony Society - International Competitions - 2014 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musical Island Boys | Vocal Majority | Faces 4 Radio | The Academy | N/A |