BHNZ Quartet Champions
(Redirected from NZABS Quartet Champions)
Jump to navigation
Jump to search
About
Quartet competition began in 1989, at the first NZABS Convention. Chorus competitions began in 1992.
BHNZ Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Baritone, Bass |
---|---|---|---|
2024 | 5th Melody | Jane Esera, Theodora Esera, Sina Esera, Solomon Esera | |
2023 | The Usual Suspects | ||
2022 | 5th Melody | Jane Esera, Theodora Esera, Sina Esera, Solomon Esera | |
2019 | The Vocal Network | David Merriman, Ed Dempsey, Aaron Chandler, Andrew Grieve | |
2019 | The Vocal Network | David Merriman, Ed Dempsey, Aaron Chandler, Andrew Grieve | |
2018 | The B-Flads | Daniel Medyckyj-Scott, Josh Ellery, Adam Tuiloma Sowman, Eddy Johnsen | |
2017 | Revelation | Jaron Marsh, , , Kisena Asi | |
2016 | The Vocal Network | David Merriman, Ed Dempsey, Aaron Chandler, Andrew Grieve | |
2015 | The Mission | Henare Mihaere, Lane Ashby-King, Chad Va, Solomon Esera | |
2014 | Revelation | ||
2013 | The Vocal Network | David Merriman, Ed Dempsey, Aaron Chandler, Andrew Grieve | |
2012 | Revelation | ||
2011 | Shore Boys | ||
2010 | Musical Island Boys | Jeff Hunkin, Lusa Washburn, William Hunkin, Mathew Gifford | |
2009 | Over the Edge | ||
2008 | no competition | ||
2007 | Musical Island Boys | Wellington | Jeff Hunkin, Lusa Washburn, William Hunkin, Mathew Gifford |
2006 | Resonance | ||
2005 | Blue Tak | CoSB | Hamish Bode, John Knight, Guy Langford, Jacob Moore |
2004 | Musical Island Boys | Wellington | Jeff Hunkin, Lusa Washburn, William Hunkin, Mathew Gifford |
2003 | Checkpoint | CP | Edwin Lewis, Tom Ellis, Andrew Grieve, Robert Grieve |
2002 | Phoenix Rising | CP | David Merriman, Edward Dempsey, Bruce Early, John Buckley |
2001 | Reflections (NZABS) | COS | Peter Mason, Gary Taylor, David Wrigley, Tony Roberts |
2000 | Phoenix Rising | CP | David Merriman, Edward Dempsey, Bruce Early, John Buckley |
1999 | Southern Harmony | HCC | Kevin Malagama'ali'i, Desmond Uili, Derek Samuela-Gibbons, Ben Komiti |
1998 | Aristocrats (NZABS) | COS | Simon Clark, Warren Fleming, Gary Taylor, Tony Roberts |
1997 | Garden City Sound | CP | Edwin Lewis, Tom Ellis, Bruce Early, John Buckley |
1996 | Fourte | COS | Dave Jackman, Dean Fenner, Phil Skaggs, David Pees |
1995 | Aristocrats (NZABS) | COS | Ian McMahon, Gary Taylor, Warren Fleming, Tony Roberts |
1994 | Garden City Sound | CP | Edwin Lewis, Tom Ellis, Bruce Early, John Buckley |
1993 | Vocal Minority | COS | Dave Jackman, Gary Taylor, Paul Hopley, Phil Skaggs |
1992 | Sound Connection | CP | David Merriman, David Martin, Alastair Greet, Robert Grieve |
1991 | Vocal Minority | COS | Dave Jackman, Paul Hopley, Gary Taylor, Phil Skaggs |
1990 | Avon City Four | CP | Grant Stanton, John Harker, Graeme Frew, John Buckley |
1989 | Vocal Minority | COS | Dave Jackman, Paul Hopley, Gary Taylor, Phil Skaggs |
See Also
External Links
- NZABS website: contest results