R05 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2015 | Legacy | ' | Wendy Pool, Stacy Schumacher, Alexis Nicoletta, Trish Holland |
2014 | Legacy | ' | Wendy Pool, Stacy Schumacher, Alexis Nicoletta, Trish Holland |
2013 | Vivid Image | ' | Kathy Schuth, Susan McCann, Connie Moore, Jackie Kreigh |
2012 | Voice 4 Voice | ' | Rachael R. Blanton, Dennery Martinez, Mary Kate Rebello, Jaime Opfer |
2011 | Shades of Jade | ' | Meghan Brueggemann, Heather Krones, Erin Odell, Kasey Cox |
2010 | Voice 4 Voice | ' | Rachael R. Blanton, Dennery Martinez, Mary Kate Rebello, Jaime Opfer |
2009 | Limelight | CAL, Melodeers, St. Louis Harmony | Lora Wright, Sybil Perkins, Jody Little, Roseann Haven |
2008 | Trademark | CAL, St. Louis Harmony | Geda Henry, Lillabet Popp, Prisca Popp, Wendy Spilker |
2007 | Main Attraction | Ann Keller, Gena Sommer, Kathy Filipiak, Martha Matson Eiter | |
2006 | Spirit | Sandi Wright, Marsha Pierce, Jody Little, Wendy Spilker | |
2005 | Spirit | Sandi Wright, Marsha Pierce, Jody Little, Wendy Spilker | |
2004 | Main Attraction | Ann Keller, Gena Sommer, Kathy Filipiak, Martha Matson Eiter | |
2003 | Main Attraction | Ann Keller, Gena Sommer, Kathy Filipiak, Martha Matson Eiter | |
2002 | Society Rhythm | ||
2001 | Voices Only | Region 9 | Shelley Dubick, Liz Hardcastle, Bonnie McGibben, Karen Breidert |
2000 | Society Rhythm | ||
1999 | Great Day | ||
1998 | Society Rhythm | ||
1997 | Great Day | ||
1996 | Crossroads | ||
1995 | Flashback | ||
1994 | Sweet Liberty | ||
1993 | High Point | ||
1992 | Weekend Edition | ||
1991 | Weekend Edition | ||
1990 | Weekend Edition | ||
1989 | Crossroads | ||
1988 | Resolution | ||
1987 | Fire and Ice | ||
1986 | Ambiance | ||
1985 | Starburst | ||
1984 | Starburst | ||
1983 | Fire and Ice | ||
1982 | Sunshine Company | ||
1981 | Revised Edition | ||
1980 | Midwest Accent | ||
1979 | Audio Express | ||
1978 | Funatics | ||
1977 | Most Chordially Yours | ||
1976 | Four Star Edition |
See Also