R14 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2015 | Boss. | Song of Atlanta | Melody A. Hine, Tessa Walker, Angelina Stasulis, Mary P. Cox |
2014 | Shades of Jade | St. Louis Harmony, Greater Richmond | Meghan Brown (Brueggemann), Heather Krones, Erin Odell (Cook), Kasey Cox |
2013 | Shades of Jade | Meghan Brown (Brueggemann), Heather Krones, Erin Odell (Cook), Kasey Cox | |
2012 | Speed of Sound | Debbie Landers, Ashley Wright, Melissa Martin, Peggy Jones | |
2011 | Sapphire | Susie Smith, Sarah L. Weil, Ridette Atkins, Marcia A. O’Neil | |
2010 | Sound Advice | Ginger Albertson, Carrie (Pollio) Bodoh, Beth A. Kimlick, Bonnie B. Ashley | |
2009 | Surround Sound | CAL, Pride of Baltimore (19) | Debora Jennings, Lorrie Mauney, Sandra Knapp, Judy Hassan |
2008 | Easy Street | CAL, Capital Accord, Harbor City, Potomac, Vienna-Falls | Cathy Rothey, Sherry Stanton, Karole Braunstein, Laura Cleverly |
2007 | VIVA! | Carolina Harmony, Jacksonville Harmony, Southern Harmony | Mercedes Maglin, Jeanette Rehrig, Leah Moody, Peggy Jones |
2006 | Southern Yankees | Debbie Landers, Lorrie Mauney, Judy LaBor, Loretta Bell | |
2005 | Reckless! | Cheri Danner, Lindsay Chartier, Dawn Johnson, Joyce Fitzgerald | |
2004 | Southern Yankees | Debbie Jennings, Lorrie Mauney, Judy LaBor, Loretta Bell | |
2003 | Reckless! | Virginia Coast (#14), CAL (#1) | Cheri Danner, Lindsay Chartier, Dawn Johnson, Debbie Meadows (Segal) |
2002 | Southern Yankees | Debbie Jennings, Lorrie Mauney, June Rich, Loretta Bell | |
2001 | Carolina Connection | ||
2000 | Carolina Connection | ||
1999 | 14 Karat | ||
1998 | Society Swing | ||
1997 | Passport | ||
1996 | SHOWBIZ! | ||
1995 | SHOWBIZ! | ||
1994 | SHOWBIZ! | ||
1993 | Esprit de Corps | ||
1992 | Capitol Revue | ||
1991 | Esprit de Corps | ||
1990 | Dixie Music Company | ||
1989 | Metropolitan Transfer | ||
1988 | Dixie Music Company | ||
1987 | Esprit de Corps | Queen Charlotte | ____, Cindy Shook, ____, ____ |
1986 | Topaz | ||
1985 | Esprit de Corps | ||
1984 | Topaz | ||
1983 | Independent Party | Vienna Falls | Karen Williams, ____, ____, ____ |
1982 | Harmony Honeys | ||
1981 | Supreme Chord Decision | ||
1980 | Double Exposure | ||
1979 | Roses & Sunshine | ||
1978 | Music Boutique | ||
1977 | Double Exposure | ||
1976 | Sea Gals |
See Also