R17 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2015 | Surefire | Dawn Seigneur, Sara Clevenger, Lisa Beckett, Lynne Peirce | |
2014 | Naturally | Kathy Fazekas, Amy Ringley, Beth Ann Gutowski, Maria Christian | |
2013 | Naturally | Kathy Fazekas, Amy Ringley, Beth Ann Gutowski, Maria Christian | |
2012 | Naturally | Kathy Fazekas, Amy Ringley, Beth Ann Gutowski, Maria Christian | |
2011 | TGIF | JoAnn Wilson, Marilynn Schroeter/Shannon Underwood, Vicki Van Gorder, Deb Ferenc | |
2010 | B.L.A.K. Velvet | Kathy Fazekas, Amy Ringley, Lisa Beckett, Bonnie McKibben | |
2009 | Fusion | Lake Ridge, Spirit of Detroit (2), Shoreline Sound (2) | Joyce Vaclav, Rebecca "Becky" Cherry, Ann Kotchman, Beth Miller |
2008 | B.L.A.K Velvet | Greater Cleveland, Greater Harmony, CAL | Kathy Fazekas, Amy Ringley, Lisa Beckett, Bonnie McKibben |
2007 | TGIF | JoAnn Wilson, Marilynn Schroeter, Tracy Southerland (Brule)/Vicki Van Gorder, Debbie Ferenc | |
2006 | B.L.A.K. Velvet | Kathy Fazekas, Amy Ringley, Lisa Beckett, Bonnie McKibben | |
2004 | Sundance | Kathy Fazekas, Amy Ringley, Dana Kachurchak, Bonnie McKibben | |
2003 | Distinction | Barb Hiner, Jennifer Perry Edwards, Amy Lentner Leacock, Tamela Moore | |
2002 | Distinction | Barb Hiner, Jennifer Perry Edwards, Amy Lentner Leacock, Tamela Moore | |
2001 | Live Wire | City of Flags | Laura Covell, Barb Wood, Jennifer Fogle, Marda Sopko |
2000 | Park Avenue | Kathy Fazekas, Amy Ringley, Marilynn Schroeter, Patty Shaffer | |
1999 | Park Avenue | City of Flags | Kathy Fazekas, Amy Ringley, Marilynn Schroeter, Patty Shaffer |
1998 | Park Avenue | City of Flags | Kathy Fazekas, Amy Ringley, Marilynn Schroeter, Patty Shaffer |
1997 | Glitz | Sally Doverspike, Sulinda Yocum Betts, Judy Roman, LaDonna Thomas | |
1996 | Live Wire | City of Flags | Barb Stelluto/Laura Covell, Barb Wood, Jennifer Fogle, Marda Sopko |
1995 | Glitz | Sally Doverspike, Sulinda Yocum Betts, Judy Roman, LaDonna Thomas | |
1994 | Glitz | Sally Doverspike, Sulinda Yocum Betts, Judy Roman, LaDonna Thomas | |
1993 | Glitz | Sally Doverspike, Sulinda Yocum Betts, Judy Roman, LaDonna Thomas | |
1992 | Singing Club | City of Flags | Claire Solomon Greene, Eileen Ramerman Smotzer, Jean Ohtola, Gail Polovick |
1991 | New Rendition | City of Flags | Laura Covell, Peggy Sue Henshey, Tracy Karrenbauer Marcarello, Trish Holland |
1990 | Champagne and Soda Pop | City of Flags | Laura Covell, Kathleen Karrenbauer Albrecht, Tracy Karrenbauer Marcarello, Trish Holland |
1988 | Special Image | Sue Smith, Judi Smith, Barb Almli, Sharon Nagel | |
1987 | Special Image | Sue Smith, Judi Smith, Barb Almli, Sharon Nagel | |
1986 | Champagne and Soda Pop | Laura Covell, Kathleen Karrenbauer Albrecht, Tracy Karrenbauer Marcarello, Sandy Gaskell | |
1985 | Chrystal-Aires | Anita Kowalsky, Carol Puskar, Joan Quatchak, Claire Hamley | |
1984 | Vocal Choice | Claudia Hole, LeAnn Hazlett, Lucy Regueyra, Char Overholt | |
1983 | Top Priority | Sylvia Karpinsky, Diane Catellane, Sue Snow, Sharon Cassell | |
1982 | Four Town Sound | Marlene Logan, Barb Belden, Alice "AJ" Schweitzer, Rosella Buehrer | |
1981 | Vocal Union #4 | City of Flags | Priscilla Lilly, Darlene Schwartzman, Mary Ellen Gordon, LaDonna Thomas |
1980 | Joyful Sounds | Joyce Sipes, Gladys Stauffer, Dee Fredricks, Becky Grau | |
1979 | Electric Chords | Susan Heimburger, Jill Leach, Sally Shaink, Bonnie Joyal | |
1978 | Four's The Limit | Linda Hundt, Jane Abrusto, Sue Snow, Sharon Cassell | |
1977 | Electric Chords | Susan Heimburger, Jill Leach, Sally Shaink, Bonnie Joyal | |
1976 | Talk of the Town | Jill David Simone, Darlene Schwarztman, Paula Mullins Rink, Jan Whitacre |
See Also