R19 Chorus Champions
Jump to navigation
Jump to search
About
In SAI, the Regional Chorus Competition also serves as the International Qualifier. In addition to the Regional Champs, other high-scoring choruses may earn a wildcard slot.
At contest time, all singers must be members in good standing of both SAI and the Region, as must the chapter itself.
Regional Chorus Champions
Year | Chorus | Chapter | Director | Int'l |
---|---|---|---|---|
2018 | Harbor City Music Company | Severna Park, MD | Michael Gellert | |
2017 | Valley Forge Chorus | Newton Square, PA | Joe Spieker | |
2016 | Harbor City Music Company | Severna Park, PA | Michael Gellert | 6th |
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | Greater Harrisburg | Harrisburg, PA | Claire Domenick | ? |
2008 | Pride of Baltimore | Baltimore, MD | Janet Ashford | na |
2007 | Greater Harrisburg | Harrisburg, PA | 15th | |
2006 | Pride of Baltimore | Baltimore, MD | Janet Ashford | ? |
2005 | Greater Harrisburg | Harrisburg, PA | ? | |
2004 | Pride of Baltimore | Baltimore, MD | Janet Ashford | ? |
2003 | Harbor City Music Company | Brooklyn Park, MD | ? | |
2002 | Pride of Baltimore | Baltimore, MD | Janet Ashford | ? |
2001 | Harbor City Music Company | Brooklyn Park, MD | ? | |
2000 | Pride of Baltimore | Baltimore, MD | Janet Ashford | ? |
1999 | Harbor City Music Company | Brooklyn Park, MD | ? | |
1998 | Pride of Baltimore | Baltimore, MD | Janet Ashford | ? |
1997 | Harbor City Music Company | Brooklyn Park, MD | ? | |
1996 | Greater Harrisburg | Harrisburg, PA | ? | |
1995 | Harbor City Music Company | Brooklyn Park, MD | ? | |
1994 | Greater Harrisburg | Harrisburg, PA | ? | |
1993 | Harbor City Music Company | Brooklyn Park, MD | ? | |
1992 | Greater Harrisburg | Harrisburg, PA | ? | |
1991 | Harbor City Music Company | Brooklyn Park, MD | ? | |
1990 | Valley Forge Chorus | Newton Square, PA | ? | |
1989 | Greater Harrisburg | Harrisburg, PA | ? | |
1988 | Harbor City Music Company | Brooklyn Park, MD | ? |
See Also