R25 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2016 | Rio! | Talk of Tulsa, Rich-Tones, OK City, Wichita | Patty Friedemann, Pam Lauffer, Mary Rhea, Melynnie Williams |
2015 | BLAZE | CAL-R25, Rich-Tone, Top of the Rock | Amy Stripling, Melody White, Tamara Boggs, Lindsay Charter-Holdeman |
2014 | BLAZE | Amy Stripling, Melody White, Tamara Boggs, Lindsay Charter-Holdeman | |
2013 | Rio! | Talk of Tulsa, Rich-Tones, OK City, Wichita | Patty Friedemann, Pam Lauffer, Mary Rhea, Melynnie Williams |
2012 | Myst | CAL, Prairie Winds, Rich-Tone | Colette McDonald, Heidi Wilson, Debbie Farrell, Teresa Batten |
2011 | Myst | CAL, Prairie Winds, Rich-Tone | Colette McDonald, Heidi Wilson, Debbie Farrell, Teresa Batten |
2010 | Timeless | Cheryl Abbott, Bonnie Burke, Dale Syverson, Peggy Barnes Gram | |
2009 | Timeless | Rich-Tone, River Blenders (5), Top of the Rock | Cheryl Abbott, Bonnie Burke, Dale Syverson, Peggy Barnes Gram |
2008 | Rendition | Prairie Winds | Tracy Fuller, Kayla Fuller, Annette Gary, Debbie Masters |
2007 | Kismet | OK City, Rich-Tone | |
2006 | Rendition | Prairie Winds | Tracy Fuller, Kayla Fuller, Annette Gary, Teresa Batten |
2005 | Kismet | OK City, Rich-Tone | |
2004 | Kismet | Rich-Tone, OK City | |
2003 | Kismet | Rich-Tone, OK City | |
2002 | Rhythmix | Rich-Tone | |
2001 | Rhythmix | Rich-Tone | |
2000 | Acclaim | Rich-Tone | |
1999 | Rhythmix | Rich-Tone | |
1998 | Rhythmix | Rich-Tone | |
1997 | Hot Ticket | ||
1996 | Hot Ticket | ||
1995 | Rhythmix | ||
1994 | Crystal Collection | ||
1993 | Rhythmix |
See Also