SAI Intl Quartet Contest 2006
Jump to navigation
Jump to search
2006 SAI International Convention: Las Vegas, Nevada
Finalist scores are out of a possible 3280; the others are out of a possible 1600.
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
___ | |||
___ |
Finals (2 rounds)
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | SALT | 32 | 2820 |
2 | Four Bettys | 3 | 2715 |
3 | Razzcals | 12 | 2688 |
4 | Jackpot! | 9 | 2579 |
5 | Zing! | 7, 25 | 2543 |
6 | Xtreme | 21 | 2532 |
7 | Jukebox | 3 | 2507 |
8 | Capri | 19 | 2472 |
9 | Moxie Ladies | 4 | 2457 |
10 | ICE! | 6 | 2456 |
Semi-Finals (1 round)
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | B.L.A.K. Velvet | 17 | 1200 |
12 | Fireworks | 9 | 1200 |
13 | Rendition | 25 | 1197 |
14 | SparX | 21 | 1195 |
15 | Shimmer! | 11 | 1187 |
16 | Spice | 23 | 1182 |
17 | Unlimited | 24 | 1180 |
18 | Cabaret | 25 | 1177 |
19 | Chord Company | 6 | 1170 |
20 | North Star | 2 | 1154 |
21 | VOX | 32 | 1151 |
22 | Eu4ia | 31 | 1149 |
23 | One Voice | 21 | 1148 |
24 | Primo! | 7 | 1147 |
25 | Natural High | 10 | 1146 |
26 | Kismet | 25 | 1146 |
27 | Caliente | 10 | 1144 |
28 | Ignite | 12 | 1142 |
29 | Fast Track | 21 | 1135 |
30 | Southern Yankees | 14 | 1135 |
31 | T.N.T. | 19 | 1127 |
32 | Seattle Mix | 13 | 1125 |
33 | Take Note | 24 | 1121 |
34 | Perfect Timing | 35 | 1120 |
35 | Espresso | 6 | 1091 |
36 | TGIF | 17 | 1081 |
37 | Encore! | 1 | 1073 |
38 | Ambush | 32 | 1064 |
39 | Friendship Rings | 2 | 1055 |
40 | Over the Moon | 26 | 1053 |
41 | Spin | 22 | 1051 |
42 | Spirit | 5 | 1043 |
43 | Escape | 15 | 1043 |
44 | On the Edge | 4 | 1037 |
45 | All the Rage | 16 | 1035 |
46 | L'Attitude | 12 | 985 |
47 | Accolade | 34 | 984 |
48 | Bonus Track | 8 | 980 |
49 | Sound Bites | 31 | 975 |
Other Awards
- MENC Award -- Laurie Altiere, from Scottsdale Chorus
See Also
External Links
- Yahoo Groups: full scores