SNOBS Quartet Champions
Jump to navigation
Jump to search
About
description
SNOBS Quartet Champions
Year | Quartet | Chapter(s) | Score | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
2019 | Trocadero | 84.2 | David Holst, Jakob Berggren, Sam Andrén, Filip Sibien | |
2018 | Stockholm Syndrome | 88.4 | Rasmus Krigström, Jakob Stenberg, Simon Rylander, Didier Linder | |
2017 | Stockholm Syndrome | 85.1 | Rasmus Krigström, Jakob Stenberg, Simon Rylander, Didier Linder | |
2016 | Lemon Squeezy | 90.5 | Alexander Löfstedt, Victor Nilsson, Mattias Larsson, Martin Jangö | |
2015 | Lemon Squeezy | 90.0 | Alexander Löfstedt, Victor Nilsson, Mattias Larsson, Martin Jangö | |
2014 | Lemon Squeezy | 86.6 | Alexander Löfstedt, Victor Nilsson, Mattias Larsson, Martin Jangö | |
2013 | Lemon Squeezy | Alexander Löfstedt, Victor Nilsson, Mattias Larsson, Martin Jangö | ||
2012 | Ringmasters | Jakob Stenberg, Rasmus Krigström, Emanuel Roll, Martin Wahlgren | ||
2011 | Absolut | Bengt Thaysen, Richard Öhman, Joacim Stappe, Jamie Meyer | ||
2010 | Absolut | Bengt Thaysen, Richard Öhman, Joacim Stappe, Jamie Meyer | ||
2009 | Ringmasters | Jakob Stenberg, Rasmus Krigström, Emanuel Roll, Martin Wahlgren | ||
2008 | Ringmasters | Jakob Stenberg, Rasmus Krigström, Emanuel Roll, Martin Wahlgren | ||
2007 | Balalaika Boyz | Staffan Lindberg, Emil Johannisson, Stefan Engström, Erik Emilsson | ||
2006 | Absolut | Bengt Thaysen, Richard Öhman, Joacim Stappe, Joakim Flink | ||
2005 | Absolut | Bengt Thaysen, Richard Öhman, Joacim Stappe, Joakim Flink | ||
2004 | Absolut | Bengt Thaysen, Richard Öhman, Joacim Stappe, Joakim Flink | ||
2003 | Absolut | Bengt Thaysen, Richard Öhman, Joacim Stappe, Joakim Flink | ||
2002 | Jambalaya | Ronny Karlsson, Richard Öhman, Joacim Stappe, Johan Lange | ||
2001 | Scandanavian Scuffle | Torgeir Dahlen, Charlie Buchheim, Peter Lindholm, Joakim Flink | ||
2000 | Jambalaya | Ronny Karlsson, Richard Öhman, Joacim Stappe, Orjan Hedene | ||
1999 | Rolling Tones | Per Wedby, Joakim Krook, Mikael Krook, Mathias Lundin | ||
1998 | Jambalaya | Ronny Karlsson, Richard Öhman, Joacim Stappe, Orjan Hedene | ||
1997 | Scream Team | Stefan Ljung, Mikael Wikström, Torbjörn Backlund, Joakim Flink | ||
1996 | Jambalaya | Stefan Ljung, Richard Öhman, Joacim Stappe, Orjan Hedene | ||
1995 | Old Spice | Bengt Thaysen, Mikael Wikström, Torbjörn Backlund, Karl Ramström | ||
1994 | Time Out | ___, Niclas Kåse, ___, ___ | ||
1993 | Old Spice | Bengt Thaysen, Mikael Wikström, Torbjörn Backlund, Karl Ramström | ||
1992 | Last Edition | Olle Nyman, Hans Söderström, Göran Edenberg, Lars-Erik Bonnedahl | ||
1991 | Old Spice | Bengt Thaysen, Mikael Wikström, Torbjörn Backlund, Karl Ramström | ||
1990 | 4U | Staffan Paulson, Jens Friis-Hansen, Niclas Kåse, Peder Tennek | ||
1989 | Good Time Singers | Olle Nyman, Per-Arne Lindholm, Göran Edenberg, Lars-Erik Bonnedahl | ||
1988 | Evening Swingers | Niclas Kåse, Janne Olsson, Martin Andersson, Peder Tennek | ||
1987 | Good Time Singers | Olle Nyman, Per-Arne Lindholm, Göran Edenberg, Lars-Erik Bonnedahl | ||
1986 | Evening Swingers | Niclas Kåse, Janne Olsson, Martin Andersson, Peder Tennek | ||
1985 | Happy Nite Quartet | qualification | Roddy Brun, Gunnar Neidenmark, Greger Söderlund, Rolf Söderlund | |
1985 | Vocal Riders | |||
1984 | Many Happy Returns | Max Gustafsson, Gunnar Ericsson, Magnus Hagerman, Anders Callmer | ||
1983 | Stämjärnet | Björn Hagerman, Olle Bolander, Torkel Sternberg, Bo Jelving | ||
1982 | Happy Nite Quartet | Roddy Brun, Gunnar Neidenmark, Greger Söderlund, Rolf Söderlund | ||
1981 | Good Time Singers | Olle Nyman, Per-Arne Lindholm, Göran Edenberg, Lars-Erik Bonnedahl |
See Also
External Links
- SNOBS website: list of champions