FWD Chorus Champions
Jump to navigation
Jump to search
About
- Choruses in the Far Western District first compete in the spring Division contests, which determine both Division Champions and District qualifiers. The fall District contest then determines both District Champions and International qualifiers.
- At contest time, the chorus and each singer must be members in good standing of both BHS and the District.
- The Far Western District held its first District Chorus Contest in 1952.
District Chorus Champions
Year | Chapter | Chorus | Director |
---|---|---|---|
2023 | Westminster | Westminster Chorus | Dan Wessler |
2022 | Barbary Coast | Fog City Singers | Chris Lewis |
2019 | Santa Fe Springs | Masters of Harmony (Men's)* | Alan Gordon |
2019 | La Jolla | Pacific Coast Harmony (Mixed)* | Ravi Raghuram |
2018 | Westminster | Westminster Chorus | Justin Miller |
2017 | Westminster | Westminster Chorus | Justin Miller |
2016 | Santa Fe Springs | Masters of Harmony | Justin Miller |
2015 | Santa Fe Springs | Masters of Harmony | Justin Miller |
2014 | Westminster | Westminster Chorus | Justin Miller |
2013 | Santa Fe Springs | Masters of Harmony | Justin Miller |
2012 | Westminster | Westminster Chorus | Justin Miller |
2011 | Bay Area | Voices in Harmony | Dr. Greg Lyne |
2010 | Santa Fe Springs | Masters of Harmony | Mark Hale |
2009 | Westminster | Westminster Chorus | Justin Miller |
2008 | Bay Area | Voices in Harmony | Dr. Greg Lyne |
2007 | Santa Fe Springs | Masters of Harmony | Mark Hale |
2006 | Westminster | Westminster Chorus | Royce Ferguson |
2005 | Westminster | Westminster Chorus | Royce Ferguson |
2004 | Santa Fe Springs | Masters of Harmony | Mark Hale |
2003 | Westminster | Harmony Showcase | Terry Ghiselli |
2002 | San Jose | Garden City Chorus | Chris Hebert |
2001 | Santa Fe Springs | Masters of Harmony | Mark Hale |
2000 | Bay Area Metro | Pot O'Gold Chorus | Gary Bolles |
1999 | Bay Area Metro | Pot O'Gold Chorus | Gary Bolles |
1998 | Foothill Cities | Masters of Harmony | Jeff Oxley |
1997 | Phoenix | Phoenicians | Gary Steinkamp |
1996 | Phoenix | Phoenicians | Gary Steinkamp |
1995 | Foothill Cities | Masters of Harmony | Dr. Greg Lyne |
1994 | Bay Area Metro | Pot O'Gold Chorus | Gary Bolles |
1993 | Phoenix | Phoenicians | Gary Steinkamp |
1992 | Foothill Cities | Masters of Harmony | Dr. Greg Lyne |
1991 | San Diego | Sun Harbor Chorus | Lloyd Steinkamp |
1990 | San Diego | Sun Harbor Chorus | Bobby Gray, Jr. |
1989 | Foothill Cities | Masters of Harmony | Dr. Greg Lyne |
1988 | Foothill Cities | Masters of Harmony | Dr. Greg Lyne |
1987 | Phoenix | Phoenicians | Lou Laurel |
1986 | San Fernando Valley | Valleyaires | Stan Sharpe |
1985 | Phoenix | Phoenicians | Lou Laurel |
1984 | Fresno | Gold Note Chorus | Ron Black |
1983 | Fresno | Gold Note Chorus | Ron Black |
1982 | Phoenix | Phoenicians | Lou Laurel |
1981 | Peninsula | Peninsulaires | John Williams |
1980 | Phoenix | Phoenicians | Lou Laurel |
1979 | Peninsula | Peninsulaires | John Williams |
1978 | Phoenix | Phoenicians | Lou Laurel |
1977 | San Diego | Sun Harbor Chorus | Marvin Yerkey |
1976 | San Diego | Sun Harbor Chorus | Marvin Yerkey |
1975 | Phoenix | Phoenicians | Lou Laurel |
1974 | Phoenix | Phoenicians | Lou Laurel |
1973 | Peninsula | Peninsulaires | Sam Gonzales |
1972 | San Diego | Sun Harbor Chorus | Marvin Yerkey |
1971 | Phoenix | Phoenicians | Lou Laurel |
1970 | San Diego | Sun Harbor Chorus | Marvin Yerkey |
1969 | Phoenix | Phoenicians | Lou Laurel |
1968 | Riverside | Citrus Belters | Jerry Fairchild |
1967 | Phoenix | Phoenicians | Lou Laurel |
1966 | Phoenix | Phoenicians | Lou Laurel |
1965 | San Diego | Sun Harbor Chorus | Marvin Yerkey |
1964 | Riverside | Citrus Belters | Jerry Fairchild |
1963 | Riverside | Citrus Belters | Jerry Fairchild/Russ Hosier |
1962 | Berkeley | Californians | Dave Stevens |
1961 | Downey | Revelaires | Earl Moon |
1960 | Downey | Revelaires | Earl Moon |
1959 | Berkeley | Californians | Dave Stevens |
1958 | Eden-Hayward | Eden | Bob Richardson |
1957 | Eden-Hayward | Eden | Bob Richardson |
1956 | Berkeley | Californians | Dave Stevens |
1955 | Berkeley | Californians | Dave Stevens |
1954 | Marin | Saltaires | Dave Stevens |
1953 | San Diego | Sun Harbor Chorus | Joe White |
1952 | Eden-Hayward | Eden | Norm Cory |
* Gender-based divisions were awarded only in the 2019 contest year
See Also
External Links
- FWD website: chorus champs