HI Intl Chorus Contest 2006
Jump to navigation
Jump to search
HI Intl Chorus Contest 2006
- Jacksonville, Florida
- 11 November 2006
Medalists
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
1 | Derby City Chorus | 4 | 1475 = 81.9 | 37 |
2 | A Cappella Showcase | 3 | 1470 = 81.7 | 54 |
3 | Capital Chordettes | 2 | 1451 = 80.6 | 61 |
4 | New England Voices in Harmony | 2 | 1376 = 76.4 | 26 |
5 | Northern Blend | 3 | 1373 = 76.3 | 22 |
Finalists/Competitors
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
6 | Niagara Frontier Chord Authority | 3 | 1334 = 74.1 | 18 |
7 | Sounds of the Seacoast | 2 | 1324 = 73.6 | 30 |
8 | Over Tones | 5 | 1308 = 72.7 | 34 |
9 | Crystal Chords | 3 | 1287 = 71.5 | 32 |
10 | Rochester Rhapsody | 3 | 1277 = 70.9 | 24 |
11 | Montreal City Voices | 2 | 1242 = 69.0 | 21 |
12 | Georgia Connection | 6 | 1235 = 68.6 | 22 |
13 | Pride of Niagara | 3 | 1223 = 67.9 | 29 |
14 | Women of Note | 2 | 1219 = 67.7 | 21 |
15 | Barre-Tones | 2 | 1201 = 66.7 | 21 |
16 | Covered Bridge Country | 4 | 1173 = 65.2 | 18 |
17 | Harmony Magic | 4 | 1153 = 64.1 | 17 |
18 | Chord Spinners | 5 | 1146 = 63.7 | 21 |
19 | Maine-ly Harmony | 2 | 1142 = 63.4 | 21 |
20 | Atlanta Harmony Celebration! | 6 | 1116 = 62.0 | 13 |
21 | Lake Country Harmony | 5 | 1113 = 61.8 | 20 |
22 | Hernando Hills Hi-Lites | 6 | 1111 = 61.7 | 19 |
23 | Mel-O-Dees | 1 | 1065 = 59.2 | 18 |
24 | Sound Celebration | 4 | 986 = 54.8 | 13 |
Other Awards
- Bob Turcotte Memorial Award - Jeanne O'Connor, Director of Village Vocal Chords
- G. Ruth Geils Memorial Award - Atlanta Harmony Celebration!
- Jerry Dunlop Memorial Award - Joe Ceruti, Director of Women of Note
- LABBS Trophy - New England Voices in Harmony
- Macintosh Award - Niagara Frontier Chord Authority
- Tait Trophy - Women of Note
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - A01 | Tom Gentry - JAD | Larry Clemons - SWD | Larry Deters - DIX |
Charlie Hill - SWD | Rog Payne - MAD | Diane Coates - A02 | Darryl Flinn - JAD |
Sharon Moor - A02 | Adam Reimnitz - CSD | Joe Hunter Jr - MAD | Dan Signor - NED |
See Also
External Links
- Official summary: results