NED Quartet Champions
Jump to navigation
Jump to search
About
- The Northeastern District's spring Division conventions serve as both Division quartet contests and District qualifiers. Quartets placing well in the spring Division contests qualify to compete in the District contest at the fall convention.
- Each year, the Easter and Western Division conventions are also International qualifier quartet contests (Prelims).
- This table, and the title "District Champions", refer to the "open" competition/category. At contest time, all four singers must be members in good standing of both the Barbershop Harmony Society and the Northeastern District, and the quartet name and personnel registered with the Society.
Northeastern District Quartet Champions
Year | Quartet | Chapter(s) | Members (Tenor, Lead, Bari, Bass) | Score |
---|---|---|---|---|
2023 | Destination | Manchester CT; Worcester MA; Hell's Kitchen, NY | Isaac Swanson, Jude Olney, Todd Lamson, Sam Eurich | 78.2% |
2022 | Sweet & Sour | Southeastern MA; Frank Thorne | Christina Tramack, Samantha Tramack, Mert Tramack, Josh Tramack | 81.7% |
2021 | The Square Route | Scituate, MA; Hell's Kitchen, NY; Montclair, NJ; Frank Thorne | Mike Gabriella, Dan Washington, Dan Costello, Mark Paul | 76.7% |
2020 | NO CONVENTION HELD DUE TO COVID-19 | |||
2019 | Daily Special | Concord, MA; Providence, RI; Worcester, MA | Isaac Swanson, Chad Putka, Ben Lewin, Cay Outerbridge | 76.8% |
2018 | Greenlight | Hartford, CT; Concord, MA; New Bedford, MA | Louis Ades, Sebastian Massa, Will Rogers, Chris Cutler | 79.0% |
2017 | Exchange Street | Portland, ME; Nashua, NH | Ryan Norfleet, Miles Hunt, George Feinberg, Mike Soper | 74.7% |
2016 | Drive | Concord, MA; Frank Thorne | Josh Beswick, Joey Constantine, Dan Allison, Ray Johnson | 78.0% |
2015 | Fast Track | Hanover, NH; Frank Thorne | Bill Stearns, Daniel Signor, Dave Bagley, Daniel Falcone | 73.3% |
2014 | Timepiece | Concord, MA | Francesco Logozzo, Kadin-Seth Binkley, Rodrigo Alvarez, Travis Roy | 74.6% |
2013 | Downtown Crossing | Concord, MA | Seth Orenstein, Joey Constantine, Daniel Costello, Benjamin Orenstein | 75.4% |
2012 | On Air | Nashua, NH; Portland, ME; Frank Thorne | Jonathan Green, Jayson McCarter, Matthew Kopser, Kurt Boutin | 75.0% |
2011 | Average Joes | Concord, NH; Nashua, NH; Frank Thorne | Eric Ruthenberg, Matthew Mercier, Marc Rosenbaum, Kirk Young | 75.2% |
2010 | SnapShot! | Providence, RI; Lowell, MA; Concord, MA; Appleton, WI | Antonio Lombardi, Alex Kuen, Joey Constantine, Ed Forman | 72.6% |
2009 | On Q | Manchester, CT | Tom Savinelli, Steve Wolf, Jim Kew, Harrison King III | 73.2% |
2008 | Our Town | Scituate, MA; Frank Thorne | Jamie Carbone, Scott Brannon, Larry Tully, Terry Clarke | 75.9% |
2007 | Quadraphonic | Manchester, CT | Tom Savinelli, Oliver Merrill, Steve Wolf, Tony Nasto | 76.0% |
2006 | Club .406 | Nashua, NH; Concord, MA | Matt Mercier, Toby Balsley, Joe Cerutti, Kirk Young | 78.7% |
2005 | Men In Black | Pittsfield, MA; Manchester, CT | Tony Nasto, Oliver Merrill, Ray Johnson, Karl Hudson | 79.9% |
2004 | Bourbon Street | Saratoga Springs, NY | Bill Hoogeveen, Mike Nichols, Tom McQueeny, Rob Nitzschke | 70.5% |
2003 | Scollay Square | Lincoln | Matt Sullivan, Tom Shillue, Bob Martin, Steve Barrett | 72.4% |
2002 | Prelude | Concord, MA; Bridgeport, CT | John Knight, Chris Rozzi, Dusty Schleier, Daniel Schwartz | 69.3% |
2001 | Road Show | Providence, RI | Rick Spencer, Bob O'Connell, Mike Gabriella, Mike Maino | 77.8% |
2000 | Overdrive | Nashua, NH; Beverly, MA | Jason Woolf, Dan Signor, Eric Ruthenberg, John Sinclair | 73.6% |
1999 | Club NED | Nashua, NH; Beverly, MA | Brett Penkul, Al St. Louis, Steve Tramack, Ken Kopka | 73.4% |
1998 | Sunday Morning News | Poughkeepsie, NY; Saratoga Springs, NY | Dan Driscoll, Ed Hilligas, Tom McQueeny, Dave White | 75.5% |
1997 | Saratoga Tuesday Night Good Time Music Company | Saratoga Springs, NY | Bill Blair, Ed Hilligas, Tom McQueeny, John North | 72.1% |
1996 | Northeast Connection | Nashua, NH; Beverly, MA; Worcester, MA | Matt Mercier, Ralph St. George, Dan Washington, Rob Lynds | |
1995 | Monkey Business | Saratoga Springs, NY; Schenectady, NY; Poughkeepsie, NY | Dan Driscoll, Mark Thomas, Scott Varley, Dave White | |
1994 | The Management | Providence, RI; Waterville, ME; Portland, ME | Michael Martin, Larry Bean, Chris Peterson, Kirk Young | |
1993 | Riverside Rascals | Poughkeepsie, NY | Dan Driscoll, Ed Hilligas, Greg Howard, John Hadigan | |
1992 | New Day | Saratoga Springs, NY; Frank Thorne | Pat Gilgallon, Randy Frost, Scott Varley, Dave White | |
1991 | Rave Revue | Poughkeepsie, NY | Breck Martyn, Mark Courtney, Jim Zeigler, Bud Fair | |
1990 | Something Old, Something New | Plattsburgh, NY; Pierrefonds, QC | Dick Sears, Mark Lewis, Ken Abbott, Ed Jobson | |
1989 | Reunion | Danbury, CT; Litchfield City; Meriden, CT | Brian Harvey, Roger Brown, Ted Brown, Otto Sabatelli | |
1988 | Prime Alliance | Beverly, MA; Providence, RI | Fran Page, Ralph St. George, Mike Gabriella, Mike Maino | |
1987 | From The Heart | Nashua, NH | Dave Purcell, Al St. Louis, Doug Kastman, Brian Kreft | |
1986 | Beginners' Luck | Worcester, MA | Steve Cail, Mark Goodney, Chris Harris, Robert Lynds | |
1985 | Classified Lads | Providence, RI; Framingham, MA; Worcester, MA | Steve Irish, Ralph St. George, Jim Hecox, Bill Mitchell | |
1984 | Fanfare | Portland, ME; Waterville, ME | Fred Moore, Roy Peppiatt, Russell Lund, James Simpson | |
1983 | Anything Goes | Concord, MA; Framingham, MA | Richard Ottman, Phil Carter, Richard Naas, John MacDonald | |
1982 | Welcome Change | Springfield; Waterbury-Derby, CT | Chuck Labbee, Don Jolie, Chuck Packewicz, John Violano | |
1981 | Yankee Express | Burlington, VT | Andy Buchanan, Steve Norris, Tom Glosick, Dick Ianni | |
1980 | Sound Assurance | Hartford, CT; Housatonic-Derby, CT | Ken Gunderson, Dennis Evans, Jim Curtis, Vance Harris | |
1979 | Showdown | Saratoga Springs, NY | Norm Baker, Gregg Smith, Gary Glidden, Dave White | |
1978 | Pilgrim's Pride | Framingham, MA; Providence, RI | Courtney Davis, Ted Doran, Mike Gabriella, John MacDonald | |
1977 | Seventh Street Singers | Housatonic-Derby, CT | Robert Ranno, Dennis Evans, John Ahearn, John Violano | |
1976 | Great Chord Conspiracy | Beverly, MA; Poughkeepsie, NY; Lincoln; Providence, RI | Fran Page, Cal Sexton, Gary Bolles, Mike Maino | |
1975 | Spirit of '76 | Concord, MA; Pittsfield, MA; Saratoga Springs, NY; Rockville | Chuck Labbee, Don Jolie, Tom McQueeney, John North | |
1974 | Four-n-Aires | Saratoga Springs, NY | Archie Steen, Gary Glidden, Gary Wetherby, David White | |
1973 | Last Hurrah | Concord, MA | Fran Page, Don Johnson, Ken Carter, Dick Pierpont | |
1972 | Penthouse Four | Poughkeepsie, NY; Warwick; Worcester, MA; Springfield | Bob van Wart, Cal Sexton, Bob Royce, Donn Grady | |
1971 | Boston Common | Boston, MA | Kent Martin, Rich Knapp, Wally Cluett, Terry Clarke | |
1970 | Four Scores | Providence, RI; Warwick; Worcester, MA; Springfield | Jeff Hanks, Larry Tully, Gary Bolles, Mike Maino | |
1969 | Inspirations | Meriden, CT | Chuck Packevicz, Joseph Millett, Warren Kortum, Connie Zimmer | |
1968 | Spotlighters | Nashua, NH | Bege Martin, Ken Carter, George Roberts, William Frost | |
1967 | Neptuners | Providence, RI; Taunton, MA | Robert Brennan, Dave Procknik, George Nowell, Alfred Maino | |
1966 | Adventurers | Nashua, NH | Ed Chacos, Ron Menard, Joe Kopka Jr., Jim Ringland | |
1965 | Musical Mates | New London, CT | Jack Hayes, George Backus, Robert Hamilton, Richard Marble | |
1964 | Four Statesmen | Providence, RI; Nashua, NH; Meriden, CT; Worcester, MA | Frank Lanza, Dick Chacos, Richard "Doc" Sause, Don Beinema | |
1963 | Cross Countrymen | Boston, MA | Fran Page, Lloyd Bickford, Wally Cluett, Terry Clarke | |
1962 | Connecticut Yankees | Meriden, CT | Richard Grillo, Richard "Doc" Sauce, Joseph Richards, Frank Kirby | |
1961 | Northshoremen | Salem | Roger Begin, Charles Crawford, Robert Cail, Stewart Graves | |
1960 | B Sharps | Salem | Fran Page, Tom McQueeney, Bob LeJeune, Don Bagley | |
1959 | Four Rascals | Salem | Robert Vienneau, Tom Spirito, Jim Vienneau, Rich Vienneau | |
1958 | Clip Chords | Gloverville-Johnstown | Guy Jennings, Joseph Daniels, Matthew Pillig, Fran O'Brien | |
1957 | Bay Statesmen | New Bedford, MA | Ken Bastien, Henry Turner, Fred Cunha, Charles Viera | |
1956 | Nautical Notes | New Bedford, MA | Baptiste Balestracci, Enoch Duarte, Joshua Duarte, Clifton Allen | |
1955 | Merry Notes | Boston, MA | William Jeffery, Lloyd Bickford, Ivan Hoyt, Stanley Fader | |
1954 | Pacemakers | Schenectady, NY | Don Flom, Glenn Petersen, Jim Stewart, Mac McCleary | |
1953 | Helmsmen | New Bedbord, MA | Ken Bastien, Enoch Duarte, Baptiste Balestracci, Joseph Hamburges | |
1952 | Noblemen | Providence, RI | Murray Rigby, Rocco Rici, William Arnold, George Esser | |
1951 | Aberjona Moaners | Reading, MA | James Mercer, Ernest McKay, Walter McKay, Stan West | |
1950 | Mohicans | Schenectady, NY | Edward Goodale, Richard Kitchen, Walter Schlenker, John Heldenreich | |
1949 | Chord Scramblers | Derby, CT | Paul Austin, Joseph DeGeorge, Leonard Marston, Elwood Wadsworth | |
1948 | Cavaliers | Bridgeport, CT | Herb Appleby, Dave Kennedy, Howard Hayes, Frank Armstrong | |
1947 | Harmoneers | Schenectady, NY | Jim Cronin, Ed Bauer, Matthew Pillig, Hal Sennstrom | |
1946 | Four Naturals | New Haven, CT | Jim Sheehy, Fred Richter, Paul Miller, Nick Cirie |
See Also
External Links
- NED website: official list, contest archive
- Harmonet: contest archive
- Northeastern District Association of Quartet Champions