R01 Quartet Champions
Jump to navigation
Jump to search
About
In SAI, the Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2015 | VOCE | Coastline Show, Millennium Magic | Annette Landry, Judy Sherriff, Angie Clark, Beth Paul |
2014 | Full Throttle | Coastline Show, Merrimack Valley, CAL | Donna Adams, Alicia Carter, Patti Newman, Barbara Moores |
2013 | Boston Accent | Coastline Show, Metro West Harmony, CAL | Ruth Berman, Cheryl Brusket, Julie Jeffery, Karen Rourke |
2012 | Boston Accent | Coastline Show, Metro West Harmony, CAL | Ruth Berman, Cheryl Brusket, Julie Jeffery, Karen Rourke |
2011 | Without Warning | Farmington Valley, Harmony on the Sound | Karen B. Sweeters, Anne M. Benowitz, Cheryl J. Wilcox, Cathy L. Saunders |
2010 | Boston Accent | Coastline Show, Metro West Harmony, CAL | Ruth Berman, Cheryl Brusket, Julie Jeffery, Karen Rourke |
2009 | A Cut Above | CAL, Coastline Show, Merrimack Valley | Donna Adams, Alicia Fisher, Dawn Addams Clifford, Barbara Moores |
2008 | Celebrate! | Royal River | Wendi McPike, Christine Ferguson, Lisa Rideout, Debra Richard |
2007 | Alakazam! | CAL, Coastline Show, Island Grove" | Carol Driscoll, Martha Jacovoni, Corina Winters, Ann Aucello |
2006 | Encore! | CAL, Farmington Valley, Valley Shore | Dee Dee Mandino, Cheryl Wilcox, Heidi Zacchera, Cathy Cioe |
2005 | Encore! | CAL, Farmington Valley, Valley Shore | Dee Dee Mandino, Cheryl Wilcox, Heidi Zacchera, Cathy Cioe |
2004 | Celebrate! | Royal River | |
2003 | Surprise! | Berkshire Hills | |
2002 | From The Edge | Sound of New England, CAL | |
2001 | From The Edge | Sound of New England, CAL | |
2000 | Masquerade | Sound of New England | |
1999 | From the Edge | ||
1998 | From the Edge | ||
1997 | Encore! | ||
1996 | Jazz Reunion | ||
1995 | |||
1994 | |||
1993 | |||
1992 | |||
1991 | |||
1990 | |||
1989 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | |||
1977 | |||
1976 | Fine & Dandy | Region 9 | Kristen Bivona Ryan, Pam Marks, Kathy Bachand, Ann Chapman |
1975 | |||
1974 | |||
1973 | |||
1972 | |||
1971 | |||
1970 | |||
1969 | |||
1968 | |||
1967 | Madri-gals | Region 9 | Libby Petrovsky, Jan James, Patti Plumb, Wanda Mellow |
See Also