R06 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2015 | Starburst | Molly Murphy Robertson, Mandie St. John Bowler, Liz (Turba) Miller, Marcia Ann Starnes | |
2014 | Keepin' Outta Mischief | Julie Balk, Karen Dunn, Lisa Kvigne, Judy Langer | |
2013 | Keepin' Outta Mischief | Julie Balk, Karen Dunn, Lisa Kvigne, Judy Langer | |
2012 | Cabernet | Christine Cracraft, Liz (Turba) Miller, Kelcey T. Lee, Marcia A. Starnes | |
2011 | Keepin' Outta Mischief | Julie Balk, Karen Dunn, Kelcey T. Lee, Judy Langer | |
2010 | S.A.S.S. | Barb Graham, Mauri Deer, Marni Fox, Amanda Clements | |
2009 | Espresso | Vallee de Croix, City of Lakes | Connie Miller, Patricia "Pat" Rygg, Liz Miller, Christina "Chris" Temperante |
2008 | Chord Company | City of Lakes | Elaine Ramberg, Heidi Dick, Linda Wetterlin, Jan Rick |
2007 | Chord Company | Elaine Ramberg, Heidi Dick, Linda Wetterlin, Jan Rick | |
2006 | Espresso | Connie Miller, Patricia "Pat" Rygg, Liz Turba, Christina "Chris" Temperante | |
2005 | Espresso | Joyce Kisch, Patricia "Pat" Rygg, Liz Turba, Christina "Chris" Temperante | |
2004 | ICE! | Barb Graham, Karen Dunn, Denise Baber, Marcia Starnes | |
2003 | ICE! | Barb Graham, Karen Dunn, Denise Baber, Marcia Starnes | |
2002 | Chord Company | City of Lakes | Elaine Ramberg, Heidi Dick, Linda Wetterlin, Jan Rick |
2001 | Chord Company | City of Lakes | Elaine Ramberg, Heidi Dick, Linda Wetterlin, Jan Rick |
2000 | Brass Ring | City of Lakes | |
1999 | Chord Company | Forest Lake, MN | Elaine Ramberg, Heidi Dick, Linda Wetterlin, Jan Rick |
1998 | Chord Company | City of Lakes | Elaine Ramberg, Heidi Dick, Linda Wetterlin, Jan Rick |
1997 | Prism | City of Lakes, Lake Country, Twin Cities | |
1996 | Prism | ||
1995 | Masterpiece | ||
1994 | Prism | ||
1993 | Prism | ||
1992 | Minnesota Fever | ||
1991 | Minnesota Fever | ||
1990 | Spring Fever | ||
1989 | 4-Star Collection | ||
1988 | 4-Star Collection | ||
1987 | Brass Ring | ||
1986 | Brass Ring | ||
1985 | Second Session | ||
1984 | 4-Carat Gold | ||
1983 | Two Chimes Two | ||
1982 | Second Session | ||
1981 | Second Session | ||
1980 | Sunshine Special | ||
1979 | Music Gallery | ||
1978 | Two Chimes Two | ||
1977 | Music Gallery | ||
1976 | Charisma Chords |
See Also
External Links
- Region 6 website: newsletters, Competition results