R10 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2015 | Live It Up! | Houston Horizon, CAL #25, The Woodlands Show | Janet Burnett, Gayle Connelly, Kellie Welsh, Kerri Mauney |
2014 | 5 O'Clock Somewhere | The Woodlands Show Chorus | Carolyn Hudler, Sheri Strawther, Pam Parish, Kerri Mauney |
2013 | 5 O'Clock Somewhere | Spirit of Southeast Texas, The Woodlands Show | Carolyn Hudler, Sheri Strawther, Pam Parish, Kerri Mauney |
2012 | Soundwise | Alamo Metro, Houston Horizon | Melissa Trevino, Jane Schlinke, Denise Fly, Ronda Perez |
2011 | Oasis | Houston Horizon, CAL | Janet Burnett, Vickie Dennis, Kellie Gareri, Gail Bartz |
2010 | Oasis | CAL, Houston Horizon | Janet Burnett, Vickie Dennis, Kellie Gareri, Gail Bartz |
2009 | Oasis | Houston Horizon | Janet Burnett, Vickie Dennis, Kellie Gareri, Karen Johnson |
2008 | Prelude | Alamo Metro | Hilda Mancillas, Jane Schlinke, June Deiser, Lisa Deiser |
2007 | Replay | Houston Horizon | Janet Burnett, Vickie Dennis, Kellie Gareri, Martie Heyde |
2006 | Natural High | Alamo Metro | Hilda Mancillas, Sonya Perez, Sasha Nunnally, Ronda Perez |
2005 | Caliente | Houston Horizon, CAL | Janet Burnett, Janie Macchiaroli, Kellie Gareri, Vickie Dennis |
2004 | Studio One | Houston Horizon, CAL, Rich-Tone | April Kauffman, Gayle Doughtie, Denise Roberts, Vickie Dennis |
2003 | Studio One | Houston Horizon, Rich-Tone | April Kauffman, Gayle Doughtie, Denise Gabardi, Vickie Dennis |
2002 | Natural High | Alamo Metro | Jody Cram, Sonya Perez, Sasha Perez, Ronda Perez |
2001 | Natural High | ||
2000 | Natural High | ||
1999 | Natural High | ||
1998 | Symmetry | ||
1997 | Calypso | ||
1996 | Calypso | ||
1995 | Symmetry | ||
1994 | Soundtrax Unlimited | ||
1993 | Soundtrax Unlimited | ||
1992 | Symmetry | ||
1991 | Pazazz Unlimited | ||
1990 | Pazazz Unlimited | ||
1989 | Pazazz Unlimited | ||
1988 | MsBehavin' Inc | ||
1987 | Jazzmin, Inc. | ||
1986 | Texas Serenade | ||
1985 | Jazz Hot | ||
1984 | Sound Rendition | ||
1983 | Natural Flair | ||
1982 | The Latest Collection | ||
1981 | The OK Connection | ||
1980 | Texas Gold | ||
1979 | Ark Angels | ||
1978 | Natural Flair | ||
1977 | Ark Angels | ||
1976 | Musical Admiration Society | ||
1975 | Lady Luvs | ||
1974 | Sharpsichords | ||
1973 | Tempos | ||
1972 | Ark Angels | ||
1971 | Fantastics | ||
1970 | Mar-Keys | ||
1969 | Charades | ||
1968 | After-Five 4 | ||
1967 | Satin Sounds | ||
1966 | Alterations | ||
1965 | Southern Accent | Margaret Broadhead, Sarah N. Green, Martha Hardin, LoRee McGee | |
1964 | High Brows | ||
1963 | Tex-Anns | San Antonio, TX | Ethelyn Conrad, Carrollyn Dicken, Gerry Taylor, Marie Head |
1962 | Gem Dandies | San Antonio, TX | Jo Ann Maples, June Deiser, Jan Brotherman, Lynn McCord |
1961 | Syncopets | Houston, TX | Nancy Lesser, June Dowden, Jean Crockett, Vivian Wilson |
See Also
External Links
- Region 10 website: newsletters, Quartet Awards