R11 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2015 | Cachet | Agoura Hills Harmony, Carpe Diem, Harborlites, Santa Monica | Sally McLeish, Shawnna Allen, Tove Hoch, Catherine Berriz |
2014 | Cheers! | Barbara Gregg, Viena Zeitler, Banks Pecht, Amanda de Lucia | |
2013 | Sirens | Melissa Hockenberger, Timari Thorstenson, Debra Hockenberger, Lisa Kneebone | |
2012 | Cachet | Sally McLeish, Shawnna Bilyeu, Tove Hoch, Jeannie Vercillo | |
2011 | Cheers! | Barbara Gregg, Viena Zeitler, Erin Zeitler, Amanda de Lucia | |
2010 | Sirens | Melissa Hockenberger, Shelly Wilner, Debra Hockenberger, Lisa Kneebone | |
2009 | Sirens | Santa Monica, Chapter-at-Large | Melissa Hockenberger, Shelly Wilner, Debra Hockenberger, Lisa Kneebone |
2008 | Spirit | Agoura Hills, Harborlites, Verdugo Hills | Gerry Papageorge, Pam Pieson, Corky Harvey, Catherine Berriz |
2007 | Rio | Celebration Chorus, Chapter-at-Large | Karen Betancourt, Dani Avalos-Prigge, Alisa Peters, Diane McGrath |
2006 | Shimmer! | Patty Cobb Baker, Missy Pearce, Judy Ashmore, Mary Ashford | |
2005 | Naturally | Tova Hoch, Laura Pallas, Anne Casey, Lisa Kneebone | |
2004 | Shimmer! | Channelaire, Harmony Showcase, South Valley Sound (Fair Oaks Ranch, CA) | Bitsy Bacon, Missy Pearce, Judy Ashmore, Mary Ashford |
2003 | Naturally | Santa Monica, Agoura Hills Harmony (Pacific Palisades, CA) | Christina Scott, Laura Pallas, Anne Casey, Lisa Kneebone |
2002 | Angel City | Sally McLeish, Jenny Motzkus, Corky Harvey, Jeanne Vercillo | |
2001 | Shimmer! | Bitsy Gordy-Kirkpatrick, Missy Pearce, Judy Ashmore, Colleen Wilson | |
2000 | Angel City | Arcadia, CA | Sally McLeish, Jenny Motzkus, Corky Harvey, Jeannie Vercillo |
1999 | Main Event | ||
1998 | Angel City | ||
1997 | Shimmer! | ||
1996 | Angel City | ||
1995 | Main Event | ||
1994 | Main Event | ||
1993 | West Side Story | ||
1992 | Angel City | ||
1991 | Angel City | ||
1990 | Colors | ||
1989 | Magic | ||
1988 | Panache | ||
1987 | Quicksilver | ||
1986 | So Rare | ||
1985 | Sundance | ||
1984 | Sundance | ||
1983 | So Rare | ||
1982 | Honeywinds | ||
1981 | Proclund McAsh | ||
1980 | 4 for the Show | ||
1979 | Classic Tradition | ||
1978 | 4 for the Show | ||
1977 | Velvetones | ||
1976 | Senter Stage | ||
1975 | High Society | ||
1974 | It Takes Four | ||
1973 | Chansonniers | ||
1972 | Cordon Bleu | ||
1971 | Trouvaires | ||
1970 | Shimmerons | ||
1969 | Basic Chords | ||
1968 | Air Fairs | ||
1967 | Glissandos | ||
1966 | Calif-4-Notes | ||
1965 | Classa-Chords | ||
1964 | Shalimars | ||
1963 | Vagablonds | ||
1962 | Galaxies | ||
1961 | Keynotes | ||
1960 | Dreamers | ||
1959 | Nightingals | ||
1958 | Crown City Coronets | ||
1957 | Fourtunes | ||
1956 | |||
1955 | |||
1954 | |||
1953 | |||
1952 | |||
1951 | |||
1950 | Harmony Belles | ||
1949 | |||
1948 | ' | ||
1947 | ' |
See Also