R21 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2018 | C'est La Vie | Scottsdale | Caitlin Tervo, Melanie Barker, Krista Moller, Taylor Daniels |
2017 | C'est La Vie | Scottsdale | Caitlin Tervo, Melanie Barker, Krista Moller, Taylor Daniels |
2016 | C'est La Vie | Scottsdale | Caitlin Tervo, Melanie Barker, Krista Moller, Taylor Daniels |
2015 | Delilah | Neyla M. Pekarek, Ruthie Tabone, Erin E. Basile, Merideth (Emley) Frehner | |
2014 | SwingLine | CAL Region 1, CAL Region 17, CAL Region 21, Harborlites Chapter | Dana Entrikin, Jennifer E. Perry, Emily "Emo" R. O’Brien, Mary E. Nasto |
2013 | ConTempo | Margaret Rochon, Dayle Ann Cook, Karen Meade, Deborah "Debbie" Y. Shipman | |
2012 | Dolce | Megan Lyne, Ruthie Tabone, Erin Sears, Mina Harkey | |
2011 | UnLimited | Monique Manifold, Kim Vaughn, Karen Kuisel, Tomi McEvoy | |
2010 | One Voice | Wendi Young, Michele L. Baldwin, Denise King, Karen Meade | |
2009 | Hypnotic | Harborlites | Erin Cardin, Erin Sears, Emily O'Brien, Ashley Estrada |
2008 | Affinity | San Diego, Scottsdale | Monique Renee Manifold, Lori Lyford, Jana Gutenson, Kim Hulbet |
2007 | One Voice | Enchanted Mesa, Tuscon Desert Harmony, Scottsdale | Wendi Young, Michele Baldwin, Denise King, Karen Jo Meade |
2006 | SparX | Harborlites, Scottsdale, Tuscan Desert Harmony | Dawn Anne Gladden, Dayle Ann Cook, Kathy Barnett, Andrea Rostel |
2005 | Xtreme | Harborlites, Sounds of Harmony, Verdugo Hills | Gerry Papageorge, Pam Pieson, Erin Sears, Merideth Emley |
2004 | SparX | Scottsdale, Tucson Goodtime | |
2003 | SparX | Harborlites, Scottsdale, Tuscan Desert Harmony | ____, Dayle Ann Cook, Kathy Barnett, Andrea Rostel |
2002 | Persuasion | Central Coast Celebration, Harborlites | Patty Cobb Baker, Dani Avalos-Prigge, Carol Krenek, Merideth Emley |
2001 | Desert Magic | Scottsdale | Pat Hickey, Lori Lyford, Jana Gutenson, Nancy Anderson |
2000 | Desert Magic | Scottsdale | Pat Hickey, Lori Lyford, Jana Gutenson, Nancy Anderson |
1999 | ConTempo | ||
1998 | A Capella Gold | Bette (Roberts) Gorton, Kim (Bone, Christman, Hulbert) Vaughn, Sandy Trombly, Susan (Kegley) Lamb | |
1997 | |||
1996 | |||
1995 | |||
1994 | |||
1993 | |||
1992 | |||
1991 | |||
1990 | |||
1989 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | |||
1977 | |||
1976 | |||
1975 | |||
1974 | |||
1973 | |||
1972 | |||
1971 | |||
1970 | |||
1969 | |||
1968 | |||
1967 | |||
1966 | |||
1965 | |||
1964 |
See Also