SWD Collegiate Champions
About
Collegiate Quartets are competing in/for the Collegiate Barbershop Quartet Contest. At contest time, all four singers must be 15-25 years of age. Early in the competition's history, quartets could have no more than two BHS members; this restriction has since been lifted. The quartet name and personnel must be registered with BHS's Collegiate Coordinator. A Collegiate Quartet's "home" district is determined by the location of its singers' educational institution(s) and/or permanent residence(s).
Not every District holds a separate Collegiate Contest; the International Qualifier is often the only Collegiate competition at the District level. "District Collegiate Champion" may not be officially awarded, but some quartet will always be the top scorer.
District Collegiate Quartet Champions
Year | Quartet | From | Tenor, Lead, Bari, Bass |
---|---|---|---|
2013 | Secondary Dominants | Michael Litman, Trevor Turbeville, Matt Giddings, Marcus Kang | |
2012 | Bonus Track | University of Texas at El Paso, Texas Christian University & Tarrant County College | Anthony Fortino, Gregory Owens, Anthony Bartholomew, Spencer Mayer |
2011 | Phantom Fifth | University of North Texas | Charlie Lotspeich, Scott Hale, Kevin Wagner, ___ |
2010 | Phantom Fifth | University of North Texas | Charlie Lotspeich, Scott Hale, Steven Keener, Kevin Wagner |
2009 | Voiceover | Tarrant County Community College | Samuel Lowrance, Gregory Owens, Colin Fuller, Spencer Mayer |
2008 | Four Brothers | Texas State University | Eric Horn, Bryan Pulver, Seth Lafler, Grant Goulding |
2007 | Last Minute | University of North Texas & Tarrant County Community College | Arjun Chandy, Gregory Owens, David Webb, Samuel Lowrance |
2006 | The Highland Harmonic | Louisiana State University | Brandon Blaylock, Lane Johnson, Jimmy Kritikos, Brandon Loveday |
2005 | The Highland Harmonic | Louisiana State University | |
2004 | The Highland Harmonic | Louisiana State University | |
2003 | The Highland Harmonic | Louisiana State University | |
2002 | Nile Manski Trio | Loyola University & University of New Orleans | |
2001 | Blue Monkeez | John Brown University | |
2000 | UNDERGRAD | Oklahoma Baptist University | |
1999 | Sound Xpress | Southeastern Oklahoma State University | |
1998 | The Aggienizors | ||
1997 | Not awarded | ||
1996 | Sound Express | ||
1995 | The Moonlighters | ||
1994 | The Moonlighters | ||
1993 | Har-MEN-ization |
See Also