BHS Intl Youth Contest 2012
Jump to navigation
Jump to search
BHS Intl Youth Chorus Contest 2012
- Tuscon, Arizona
- 21 January, 2012
Winners
Champion | (overall) | HD Chorus |
---|---|---|
Plateau A | (avg age <19) | Boom Town Chorus |
Plateau AA | (avg age 19-22) | Young Guns |
Plateau AAA | (avg age 22-24) | HD Chorus |
Competition Results
Place | Chorus | From | Score | Plateau | Singers |
---|---|---|---|---|---|
1 | HD Chorus | SUN | 2254 = 83.5 | AAA (22) | 45 |
2 | The 505 | Albuquerque, NM | 2094 = 77.6 | AAA (23) | 28 |
3 | Young Guns | SWD | 2088 = 77.3 | AA (21) | 19 |
4 | Boom Town Chorus | FWD | 2050 = 75.9 | A (18) | 23 |
5 | Georgia Spirit | Atlanta Metro, GA | 2015 = 74.6 | A (18) | 33 |
6 | 52eighty | Denver Mile-High, CO | 1994 = 73.9 | A (18) | 33 |
7 | Tri-Star | Montclair, NJ | 1941 = 71.9 | AA (19) | 19 |
8 | Slam | SLD | 1938 = 71.8 | AA (21) | 19 |
9 | Mountain West Voices | Brigham Young Univ, UT | 1879 = 69.6 | AA (20) | 15 |
10 | Chandler HS Men's Chorus | Phoenix, AZ | 1840 = 68.1 | A (16) | 30 |
11 | Pacific Standard | Bay Area, CA | 1832 = 67.9 | AAA (24) | 20 |
12 | Fullerton Honors Chorus | Fullerton Joint Union, CA | 1711 = 63.4 | A (17) | 45 |
13 | Sacramento Sound | FWD | 1675 = 62.0 | AA (20) | 17 |
Rating Only
Chorus | From | Plateau | Singers |
---|---|---|---|
Ontario Youth A Cappella Chorus | ONT | A (18) | 46 |
Provo HS Men's Choir | Provo HS, UT | A (15) | 26 |
Judging Panel
Admin | Music | Presentation | Singing |
---|---|---|---|
Dwain Chambers - DIX | John Brockman - FWD | Mike Louque - CSD | Jim DeBusman - DIX |
Randy Rensi - SWD | John Burri - EVG | Marty Lovick - EVG | Rik Johnson - CSD |
Kevin Keller - CSD | Sam Papageorge - FWD | Richard Lewellen - MAD |
See Also
External Links
- Harmonet archive: score sheet (PDF)
Barbershop Harmony Society - International Competitions - 2012 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringmasters | Ambassadors of Harmony | Rusty Pipes | Lemon Squeezy | HD Chorus |
Barbershop Harmony Society - Youth Chorus Competition | ||||||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 |