BHS Intl Youth Contest 2013
Jump to navigation
Jump to search
BHS Intl Youth Chorus Contest 2013
- Orlando, Florida
- 11 January, 2013
Champions
Plateau A | (avg age <19) | Ontario Youth A Cappella Chorus |
Plateau AA | (avg age 19-21) | The Recruits |
Plateau AAA | (avg age 21-24) | HD Chorus |
Plateau A
Place | Chorus | From | Score | Age | Singers |
---|---|---|---|---|---|
4 | Ontario Youth A Cappella Chorus | ONT | 2071 = 76.7 | 17.5 (A) | 52 |
8 | 52eighty | Denver Mile High, RMD | 2010 = 74.4 | 18.6 (A) | 32 |
9 | Georgia Spirit | Atlanta Metro, DIX | 1990 = 73.7 | 18.2 (A) | 29 |
10 | G20 Chorus | Fall River MA, NED | 1966 = 72.8 | 17.5 (A) | 18 |
11 | Boom Town Chorus | Santa Fe Springs, SWD | 1936 = 71.7 | 18.7 (A) | 15 |
12 | The Foothills Sound | Powell HS, TN | 1927 = 71.4 | 17.4 (A) | 19 |
13 | Cleveland Heights Barbershoppers | Cleveland Heights HS, OH | 1862 = 69.0 | 17.5 (A) | 16 |
15 | Savannah Storm | Savannah Arts Academy, GA | 1673 = 62.0 | 17.7 (A) | 21 |
16 | Die Heart Acafellas | RMD | 1650 = 61.1 | 18.8 (A) | 13 |
18 | Citrus County FL Youth Chorus | Crystal River HS, Citrus County SUN | 1390 = 51.5 | 17.3 (A) | 13 |
Plateau AA
Place | Chorus | From | Score | Age | Singers |
---|---|---|---|---|---|
1 | The Recruits | CSD | 2300 = 85.2 | 20.6 (AA) | 42 |
5 | The Young Guns | SWD | 2071 = 76.7 | 21.9 (AA) | 23 |
6 | Mountain West Voices | Brigham Young Univ, UT | 2034 = 75.3 | 21.5 (AA) | 22 |
7 | Tri-Star | Livingston NJ, MAD | 2013 = 74.6 | 21.6 (AA) | 21 |
14 | University Blue | Florida State College at Jacksonville | 1847 = 68.4 | 20.9 (AA) | 23 |
17 | Harmony 2 Go | LOL, EVG | 1537 = 56.9 | 19.8 (AA) | 12 |
Plateau AAA
Place | Chorus | From | Score | Age | Singers |
---|---|---|---|---|---|
2 | HD Chorus | SUN | 2221 = 82.3 | 23.5 (AAA) | 45 |
3 | The 505 | Bernalillo County NM, SWD | 2108 = 78.1 | 23.9 (AAA) | 31 |
NA | Capital Force | Alexandria VA, DIX | rating only | 24.9 (AAA) | 13 |
See Also
External Links
- Harmonet archive: score sheet
Barbershop Harmony Society - International Competitions - 2013 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masterpiece | Northern Lights | Border Patrol | The Newfangled Four | The Recruits |
Barbershop Harmony Society - Youth Chorus Competition | ||||||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 |