Affiliate Chorus Representatives
Jump to navigation
Jump to search
Highest-Placing Affiliate Choruses Ever
Place | Year | Chorus | Affiliate |
---|---|---|---|
6th | 2016 | Vocal FX | NZABS |
7th | 2009 | zero8 | SNOBS |
9th | 1996 | The EntertainMen | SNOBS |
11th | 1991 | Helsingborg Barberboys | SNOBS |
11th | 1997 | Stockholm Chordmasters | SNOBS |
11th | 2003 | Cambridge Chord Company | BABS |
By Year
1990
Year | Quartet | Affiliate | Result |
---|---|---|---|
1990 | Hallmark of Harmony | BABS | 14th |
1991-1995
Year | Quartet | Affiliate | Result |
---|---|---|---|
1991 | Helsingborg Barberboys | SNOBS | 11th |
1992 | Hallmark of Harmony | BABS | 17th |
1993 | Helsingborg Barberboys | SNOBS | 15th |
1994 | The EntertainMen | SNOBS | 15th |
1994 | Great Western Chorus | BABS | 18th |
1995 | Hallmark of Harmony | BABS | 19th |
1996-2000
Year | Quartet | Affiliate | Result |
---|---|---|---|
1996 | The EntertainMen | SNOBS | 9th |
1996 | Shannon Express | BABS | 18th |
1996 | Heart of Holland | DABS | 22nd |
1997 | Stockholm Chordmasters | SNOBS | 11th |
1998 | Grand Central Chorus | BABS | 20th |
1999 | Stockholm Chordmasters | SNOBS | 16th |
1999 | Thames Valley Chorus | BABS | 21st |
1999 | Banana Blenders | AAMBS | 23rd |
2000 | Shannon Express | BABS | 21st |
2000 | Vocal Vikings | SNOBS | 22nd |
2000 | Whale City Sound | DABS | 23rd |
2001-2005
Year | Quartet | Affiliate | Result |
---|---|---|---|
2001 | Cambridge Chord Company | BABS | 18th |
2002 | The EntertainMen | SNOBS | 19th |
2003 | Banana Blenders | AAMBS | No-show |
2003 | Cambridge Chord Company | BABS | 11th |
2004 | Grand Central Chorus | BABS | 18th |
2004 | Falu Miner Chords | SNOBS | 22nd |
2005 | The EntertainMen | SNOBS | 14th |
2005 | City of Sails Chorus | NZABS | 22nd |
2006-2011
Year | Quartet | Affiliate | Result |
---|---|---|---|
2006 | Cottontown Chorus | BABS | 29th |
2006 | Helsingborg Barberboys | SNOBS | 30th |
2007 | Cambridge Chord Company | BABS | No-shows |
2007 | Vocal FX | NZABS | Mic-testers |
2008 | The EntertainMen | SNOBS | 14th |
2009 | zero8 | SNOBS | 7th |
2009 | Vocal FX | NZABS | 10th |
2009 | Great Western Chorus | BABS | 23rd |
2010 | Cottontown Chorus | BABS | 14th |
2011 | Vocal FX | NZABS | 7th |
2011 | Vocal Evolution | AAMBS | 19th |
2011 | Great Western Chorus | BABS | 26th |
By Affiliate
AAMBS
1999 | Banana Blenders | AAMBS | 23rd |
2011 | Vocal Evolution | BHA | 19th |
2013 | Vocal Evolution | BHA | 14th |
2016 | Vocal Evolution | BHA | 27th |
2017 | Sound Connection | BHA | 29th |
BABS
1990 | Hallmark of Harmony | BABS | 14th |
1992 | Hallmark of Harmony | BABS | 17th |
1994 | Great Western Chorus | BABS | 18th |
1995 | Hallmark of Harmony | BABS | 19th |
1996 | Shannon Express | BABS | 18th |
1998 | Grand Central Chorus | BABS | 20th |
1999 | Thames Valley Chorus | BABS | 21st |
2000 | Shannon Express | BABS | 21st |
2001 | Cambridge Chord Company | BABS | 18th |
2003 | Cambridge Chord Company | BABS | 11th |
2004 | Grand Central Chorus | BABS | 18th |
2006 | Cottontown Chorus | BABS | 29th |
2007 | Cambridge Chord Company | BABS | No-shows |
2009 | Great Western Chorus | BABS | 23rd |
2010 | Cottontown Chorus | BABS | 14th |
2011 | Great Western Chorus | BABS | 26th |
2014 | Cottontown Chorus | BABS | 22nd |
2015 | Hallmark of Harmony | BABS | 19th |
2017 | Cottontown Chorus | BABS | 25th |
2018 | Great Western Chorus | BABS | 23rd |
BinG!
None so far.
DABS
1996 | Heart of Holland | DABS | 22nd |
2000 | Whale City Sound | DABS | 23rd |
IABS
None so far.
FABS
None so far.
NZABS
2005 | City of Sails Chorus | NZABS | 22nd |
2007 | Vocal FX | NZABS | Mic-testers |
2009 | Vocal FX | NZABS | 10th |
2011 | Vocal FX | NZABS | 7th |
2014 | Vocal FX | NZABS | 10th |
2016 | Vocal FX | NZABS | 6th |
2018 | Vocal FX | NZABS | 9th |
SNOBS
1991 | Helsingborg Barberboys | SNOBS | 11th |
1993 | Helsingborg Barberboys | SNOBS | 15th |
1994 | The EntertainMen | SNOBS | 15th |
1996 | The EntertainMen | SNOBS | 9th |
1997 | Stockholm Chordmasters | SNOBS | 11th |
1999 | Stockholm Chordmasters | SNOBS | 16th |
2000 | Vocal Vikings | SNOBS | 22nd |
2002 | The EntertainMen | SNOBS | 19th |
2005 | The EntertainMen | SNOBS | 14th |
2006 | Helsingborg Barberboys | SNOBS | 30th |
2008 | The EntertainMen | SNOBS | 14th |
2009 | zero8 | SNOBS | 7th |
2012 | zero8 | SNOBS | 4th |
2014 | zero8 | SNOBS | 5th |
2014 | The EntertainMen | SNOBS | 13th |
SPATS
None so far.
See Also