BHS International Quartet Medalists
Jump to navigation
Jump to search
Here's to the losers--bless us all.
No matter how fierce the competition in a given year, the judges may only name one quartet as Champions.
Many wonderful quartets have risen into the medals and out of circulation, having never won the gold.
The most recent Medalist quartets are listed first. These are the most likely to still be active, and to become champions in the future. All sources are cited in the "External Links" section.
Please note: Quartets are listed according to their highest medal rank only.
1st Place Gold Medal International Champions
Have a page of their own here.
2nd Place Silver Medalists
Quartet | 2nd place | Contests | Medals | 6th-10th | 11th-20th |
---|---|---|---|---|---|
Lemon Squeezy | 2016, 2023 | 6 | 4 | 0 | 2 |
Throwback | 2019 | 8 | 5 | 3 | 0 |
Uptown Sound | 2001, 2002 | 8 | 4 | 2 | 2 |
139th Street Quartet | 1977, 1990 | 19 | 7 | 10 | 1 |
Bank Street | 1989 | 16 | 6 | 6 | 1 |
Vaudeville | 1985 | 8 | 5 | 2 | 1 |
Center Stage | 1982, 1983, 1984 | 5 | 4 | 1 | 0 |
Vagabonds | 1976 | 8 | 3 | 4 | 1 |
Pacificaires | 1972, 1973, 1974 | 6 | 5 | 1 | 0 |
Sundowners | 1970, 1971 | 6 | 6 | 0 | 0 |
Four Rascals | 1965, 1966 | 8 | 4 | 1 | 1 |
Nighthawks | 1963 | 8 | 4 | 3 | 0 |
West Coasters | 1957 | 3 | 2 | 1 | 0 |
Play-Tonics | 1956 | 7 | 2 | 3 | 2 |
Four Chorders | 1953 | 7 | 4 | 1 | 2 |
Keystone Quads | 1951 | 4 | 2 | 0 | 1 |
Clef Dwellers | 1949, 1950 | 6 | 4 | 1 | 1 |
Westinghouse Quartet | 1945 | 5 | 4 | 0 | 0 |
Kansas City Barber Polecats | 1941, 1942, 1943, 1946, 1947 | 7 | 5 | 0 | 2 |
Capitol City Four | 1939 | 3 | 2 | 0 | 0 |
3rd Place Bronze Medalists
Quartet | 3rd Place | Contests | Medals | 6th-10th | 11th-20th |
---|---|---|---|---|---|
Quorum | 2019 | 5 | 3 | 2 | 0 |
A Mighty Wind | 2012, 2013 | 3 | 2 | 1 | 0 |
State Line Grocery | 2008 | 5 | 3 | 1 | 1 |
Metropolis | 2003, 2005 | 12 | 5 | 3 | 3 |
Riptide | 2004 | 8 | 5 | 1 | 1 |
BSQ | 1998, 2000 | 7 | 5 | 2 | 0 |
Standing Room Only (SRO) | 1996, 1997 | 9 | 4 | 3 | 1 |
The Naturals | 1990, 1992, 1993 | 6 | 4 | 1 | 1 |
Chicago Chord of Trade | 1988 | 5 | 2 | 2 | 0 |
Roaring '20s | 1980 | 19 | 7 | 4 | 6 |
B & O Connection | 1979 | 2 | 1 | 1 | 0 |
Nova Chords | 1976 | 11 | 2 | 2 | 4 |
Imposters | 1965 | 3 | 2 | 1 | 0 |
Colonials | 1960 | 3 | 1 | 2 | 0 |
Hometown Quartet | 1958 | 3 | 1 | 1 | 1 |
Four-Tissimos | 1955 | 1 | 1 | 0 | 0 |
Toronto Rhythmaires | 1954 | 4 | 2 | 2 | 0 |
Sing-Copates | 1953 | 3 | 1 | 0 | 1 |
Antlers | 1949, 1950 | 7 | 4 | 1 | 2 |
Continentals | 1945 | 3 | 1 | 2 | 0 |
Mainstreeters | 1943 | 3 | 1 | 1 | 1 |
Commuters | 1940 | 1 | 1 | 0 | 0 |
Shell Quartet | 1939 | 1 | 1 | 0 | 0 |
- Ringmasters: First Affiliate representative to earn any medal in the open quartet competition. (4th, 2009) (Realtime's lead was an active member of AAMBS when they won, but they represented the Evergreen District.)
4th Place Bronze Medalists
Quartet | 4th Place | Contests | Medals | 6th-10th | 11th-20th |
---|---|---|---|---|---|
Rooftop Records | 2019 | 4 | 1 | 1 | 2 |
Redline | 2008 | 1 | 1 | 0 | 0 |
Sidekicks | 1989 | 5 | 1 | 4 | 0 |
Cincinnati Kids | 1986 | 6 | 2 | 2 | 0 |
Harrington Brothers | 1984, 1985 | 4 | 2 | 2 | 0 |
Grand Tradition | 1980, 1982, 1983 | 4 | 3 | 1 | 0 |
Far Westerners | 1972 | 8 | 3 | 5 | 0 |
Baytown Four | 1960, 1961 | 5 | 2 | 2 | 1 |
Easternaires | 1959 | 14 | 3 | 6 | 4 |
Air Fours | 1955 | 1 | 1 | 0 | 0 |
Lytle Brothers | 1954 | 2 | 1 | 0 | 1 |
San Diego Serenaders | 1952 | 3 | 1 | 0 | 1 |
Songmasters | 1949 | 1 | 1 | 0 | 0 |
Chordoliers | 1946, 1947 | 5 | 2 | 2 | 1 |
Lamplighters | 1945 | 4 | 1 | 0 | 2 |
Gipps-Amberlin Four | 1944 | 6 | 1 | 1 | 3 |
Aristocrats | 1943 | 3 | 1 | 0 | 1 |
Harmony Kings | 1941, 1942 | 4 | 2 | 2 | 0 |
Kansas City Police Quartet | 1940 | 1 | 1 | 0 | 0 |
5th Place Bronze Medalists
Quartet | 5th Place | Contests | Medals | 6th-10th | 11th-20th |
---|---|---|---|---|---|
Midtown | 2019 | 1 | 1 | 0 | 0 |
Stockholm Syndrome | 2018 | 5 | 1 | 2 | 1 |
The Allies | 2010 | 7 | 1 | 4 | 2 |
Flipside | 2006, 2007 | 8 | 2 | 4 | 2 |
Saturday Evening Post (SEP) | 2004 | 9 | 1 | 6 | 2 |
Backbeat | 1995 | 5 | 1 | 3 | 1 |
Special Feature | 1993 | 7 | 1 | 4 | 2 |
Chordiac Arrest | 1988, 1989 | 5 | 2 | 2 | 1 |
Soundtracks | 1974 | 6 | 1 | 3 | 2 |
Avant Garde | 1968, 1969 | 4 | 2 | 2 | 0 |
Saints | 1960, 1961 | 2 | 2 | 0 | 0 |
Short Cuts | 1959 | 3 | 1 | 1 | 1 |
Sacramento Statesmen | 1953, 1954 | 2 | 2 | 0 | 0 |
Note Blenders | 1950 | 2 | 1 | 1 | 0 |
Varsity Four | 1949 | 2 | 1 | 1 | 0 |
Four Shades of Harmony | 1948 | 2 | 1 | 0 | 1 |
Hi-Los | 1946 | 5 | 1 | 2 | 1 |
New York City Police Quartet | 1940 | 5 | 1 | 0 | 1 |
Topeka State Journal | 1939 | 1 | 1 | 0 | 0 |
- Fifth place was not awarded in 2009: two quartets tied for fourth. In keeping with the Contest Rules then in place, fourth place was awarded to both quartets.
See Also
- BHS International Convention
- BHS International Quartet Champions
- BHS International Quartet Finalists
- BHS International Collegiate Quartet Medalists
External Links
- Harmonet: contest history
- Barbershop Music Database: Quartet Search
- BHS site: see "Trivia Compilation"