BHS Intl Youth Contest 2011
Jump to navigation
Jump to search
BHS Intl Youth Chorus Contest 2011
- Las Vegas, Nevada
- 29 January, 2011
Winners
Champion | (overall) | Northwest Vocal Project |
---|---|---|
Plateau A | (avg age <19) | Tri-Star |
Plateau AA | (avg age 19-21) | HD Chorus |
Plateau AAA | (avg age 21-24) | Northwest Vocal Project |
Competition Results
Place | Chorus | Plateau | Score | Singers |
---|---|---|---|---|
1 | Northwest Vocal Project | AAA | 2226 = 82.4 | 42 |
2 | HD Chorus | AA | 2217 = 82.1 | 35 |
3 | The 505 | AAA | 2109 = 78.1 | 26 |
4 | Tri-Star | A | 1965 = 72.8 | 29 |
5 | The Really Big Quartet | AA | 1961 = 72.6 | 43 |
6 | SLAM | A | 1932 = 71.6 | 15 |
7 | Savannah Storm | A | 1924 = 71.3 | 23 |
8 | Cleveland Heights Barbershoppers | A | 1863 = 69.0 | 20 |
9 | Arizona Spirit | AA | 1850 = 68.5 | 18 |
10 | The Saints | A | 1823 = 67.5 | 36 |
11 | Mountain West Voices | AA | 1809 = 67.0 | 22 |
12 | Northern Rhapsody | AA | 1773 = 65.7 | 17 |
13 | The Silver Statesmen | AA | 1700 = 63.0 | 34 |
14 | Thoroughbred Youth Chorus | A | 1566 = 58.0 | 20 |
Evaluation Only
Chorus | Plateau | Singers |
---|---|---|
52eighty | A | 42 |
Capital Force | AAA | 18 |
Cleveland Youth Chorus | A | 29 |
Cross Canada Chorus | AA | 84 |
Pacific Suns | AA | 21 |
See Also
External Links
- Harmonet archive: score sheet
Barbershop Harmony Society - International Competitions - 2011 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old School | Masters of Harmony | Over Easy | Prestige | Northwest Vocal Project |
Barbershop Harmony Society - Youth Chorus Competition | ||||||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 |