BHS Intl Chorus Contest 2011
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2011
- Kansas City, Missouri
- 8 July, 2011
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Masters of Harmony | FWD | 2829 = 94.3 | 121 |
2 | Great Northern Union | LOL | 2824 = 94.1 | 94 |
3 | Northern Lights | ONT | 2733 = 91.1 | 64 |
3 | Sound of the Rockies | RMD | 2733 = 91.1 | 104 |
5 | Alexandria Harmonizers | MAD | 2663 = 88.8 | 100 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Kentucky Vocal Union | CAR | 2661 = 88.7 | 30 |
7 | Vocal FX | NZABS | 2592 = 86.4 | 32 |
8 | The Alliance | JAD | 2578 = 85.9 | 56 |
9 | Atlanta Vocal Project | DIX | 2539 = 84.6 | 42 |
10 | Voices in Harmony | FWD | 2519 = 84.0 | 53 |
11 | Music City Chorus | DIX | 2516 = 83.9 | 61 |
12 | Pathfinder Chorus | CSD | 2488 = 82.9 | 92 |
13 | Central Standard | CSD | 2482 = 82.7 | 31 |
14 | Heart of America | CSD | 2470 = 82.3 | 56 |
15 | Sound of Illinois | ILL | 2461 = 82.0 | 75 |
16 | Circle City Sound | CAR | 2451 = 81.7 | 68 |
17 | Spirit of Phoenix | FWD | 2441 = 81.4 | 66 |
18 | Big Orange Chorus | SUN | 2440 = 81.3 | 47 |
19 | Vocal Evolution | AAMBS | 2429 = 81.0 | 34 |
20 | The Marcsmen | SWD | 2420 = 80.7 | 23 |
20 | Senate-Aires | EVG | 2420 = 80.7 | 35 |
22 | Tidelanders | SWD | 2409 = 80.3 | 47 |
23 | Northwest Sound | EVG | 2388 = 79.6 | 35 |
24 | Heralds of Harmony | SUN | 2355 = 78.5 | 42 |
25 | Mountaintown Singers | PIO | 2322 = 77.4 | 29 |
26 | Great Western Chorus | BABS | 2292 = 76.4 | 45 |
27 | Brothers in Harmony | MAD | 2280 = 76.0 | 64 |
28 | General Assembly Chorus | NSC | 2238 = 74.6 | 62 |
29 | Narragansett Bay Chorus | NED | 2221 = 74.0 | 33 |
30 | The Vocal Agenda | SLD | 2171 = 72.4 | 18 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2011 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old School | Masters of Harmony | Over Easy | Prestige | Northwest Vocal Project |