HI Intl Quartet Contest 2005
Jump to navigation
Jump to search
HI Intl Quartet Contest 2005
- Hamilton, Ontario
- 11 November 2005
Finalists (2 rounds, 3600 points)
Place | Quartet | Area | Score |
---|---|---|---|
1 | Exhilaration | 2 | 2781 = 77.2 |
2 | Mystique | 3 | 2773 = 77.0 |
3 | Boston Accent | 2 | 2678 = 74.4 |
4 | Absolute Magic | 4 | 2583 = 71.8 |
5 | Along Four the Ride | 2 | 1534 = 70.4 |
6 | Amethyst | 4 | 2521 = 70.0 |
7 | Innovation | 2473 = 68.7 | |
8 | Sweet Spirit | 3 | 2385 = 66.2 |
9 | Altered States | 4 | 2376 = 66.0 |
10 | Cheers | 5 | 2356 = 65.4 |
Semi-Finalists (1 round, 1800 points)
Place | Quartet | Area | Score |
---|---|---|---|
11 | Razzle Dazzle | 6 | 1179 = 65.5 |
12 | Splash! | 2 | 1176 = 65.3 |
13 | Vocal Point | 3 | 1168 = 64.9 |
14 | Front and Center | 3 | 1142 = 63.4 |
15 | Classi-Gal Music | 1136 = 63.1 | |
16 | 4 The Fun Of It | 1130 = 62.8 | |
17 | The Long & Short Of It | 2 | 1128 = 62.7 |
18 | EXIT 4 | 1 | 1127 = 62.6 |
19 | Accent | 1 | 1113 = 61.8 |
20 | Topaz | 4 | 1112 = 61.6 |
21 | Port City Blend | 1109 = 61.6 | |
22 | Destiny | 6 | 1107 = 61.5 |
23 | Who Knew? | 2 | 1105 = 61.4 |
24 | Page Four | 1070 = 59.4 | |
25 | Indigo | 3 | 1058 = 58.8 |
- Also called "International Competitors".
Other Awards
Accord Award | Front and Center |
Jean Eggleton Memorial Award | Front and Center |
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - A01 | Tom Gentry - JAD | Larry Clemons - SWD | Larry Deters - DIX |
Sandra Dunlop - A02 | Rog Payne - MAD | Diane Coates - A02 | Darryl Flinn - JAD |
Charlie Hill - SWD | Adam Reimnitz - CSD | Joe Hunter Jr - MAD | Dan Signor - NED |
See Also
External Links