HI Intl Quartet Contest 2007
Jump to navigation
Jump to search
- London, Ontario
- 09 November 2007
Finalists (2 rounds)
Place | Quartet | Area | Score |
---|---|---|---|
1 | Mystique | 3 | 2721 = 75.6 |
2 | Showcase | 2 | 2715 = 75.4 |
3 | Ringtones! | 2 | 2635 = 73.2 |
4 | FUSION | 3 | 2612 = 72.6 |
5 | Along Four the Ride | 2 | 2511 = 69.8 |
6 | Altered States | 4 | 2506 = 69.6 |
7 | Amethyst | 4 | 2487 = 69.1 |
8 | Affinity | 3 | 2468 = 68.6 |
9 | Innovation | 2402 = 66.7 | |
10 | Audacity | 3 | 2396 = 66.6 |
Semi-Finalists (1 round)
Place | Quartet | Area | Score |
---|---|---|---|
11 | Blue Velvet | 1189 = 66.1 | |
12 | Vocal Point | 3 | 1181 = 65.6 |
13 | Front and Center | 3 | 1170 = 65.0 |
14 | CHEERS | 5 | 1166 = 64.8 |
15 | Midnight Margaritas | 1166 = 64.8 | |
16 | Carry On | 1163 = 64.6 | |
17 | EXIT 4 | 1 | 1150 = 63.9 |
18 | The Karamels | 4 | 1143 = 63.5 |
19 | The Long & Short Of It | 2 | 1137 = 63.2 |
20 | Take 4 | 2 | 1125 = 62.5 |
21 | Topaz | 4 | 1107 = 61.5 |
22 | Classi-Gal Music | 1 | 1087 = 60.4 |
23 | Wired for Sound | 1073 = 59.6 |
- Also called "International Competitors".
- Ranking tie broken by scores in Singing, in accordance with Article VII of the HI Contest Rules.
Other Awards
Award | Winner |
---|---|
Accord Award | Along Four the Ride |
Findlay Plaque | Carry On |
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - A01 | Bob Brock - EVG | Melodie Guy-Arbour - A03 | Larry Deters - DIX |
Dwain Chambers - DIX | Tom Gentry - JAD | Joe Hunter Jr - MAD | Hank Hammer - SWD |
Don Crowl - SWD | Dave Rubin - JAD | Marty Lovelock - EVG | Russ Young - FWD |
See Also
External Links