BHS Intl Seniors Contest 2013
Jump to navigation
Jump to search
- Orlando, FLorida
- 12 January 2013
Medalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
1 | Border Patrol | ONT | 877 = 73.1 |
2 | Faces 4 Radio | MAD | 860 = 71.7 |
3 | DOUBLETAKE | FWD | 859 = 71.6 |
4 | TMI | JAD | 858 = 71.5 |
5 | Stacked Deck | DIX | 853 = 71.1 |
5 | Trade Secret | NED | 853 = 71.1 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
7 | Highpoint | LOL | 846 |
8 | Legacy | MAD | 843 |
9 | Take Note | ILL | 841 |
10 | St. Croix Crossing | LOL | 837 |
11 | JUKEBOX "LIVE" | SWD | 827 |
12 | Benchmark | BHA | 824 |
13 | Youth Reclamation Project | MAD | 814 |
14 | Pot Luck | ONT | 805 |
14 | Just In Time | BABS | 805 |
14 | You Kids Get Off My Lawn! | NSC | 805 |
17 | Social Insecurity | EVG | 803 |
17 | Completely Youthless | SLD | 803 |
17 | All In | JAD | 803 |
20 | Boomers | CSD | 787 |
21 | Village Green | NSC | 782 |
22 | What? | SLD | 781 |
22 | Three Shades of Gray | ONT | 781 |
24 | OLD GUYS RULE | SUN | 755 |
25 | Final Countdown | SNOBS | 745 |
26 | Apropos | RMD | 744 |
27 | Harmony Road | PIO | 742 |
28 | H.A.I.R. | CAR | 736 |
Judging Panel
Admin | Music | Presentation | Singing |
---|---|---|---|
Chris Buechler - MAD | Joe Cerutti - MAD | Mike Lietke - LOL | Chad Guyton - DIX |
Curt Roberts - NED | Steve Jamison - SUN | Gene Spiker - CSD | David Mills - SUN |
See Also
External Links
- Harmonet archive: score sheet (PDF), qualifying scores
Barbershop Harmony Society - International Competitions - 2013 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masterpiece | Northern Lights | Border Patrol | The Newfangled Four | The Recruits |