BHS Intl Quartet Contest 2013
Jump to navigation
Jump to search
- Toronto, Ontario
- 3 - 6 July, 2013
Medalists (3 rounds)
Place | Quartet | District | Score | Medal |
---|---|---|---|---|
1 | Masterpiece | FWD | 8041 = 89.3 | gold on blue |
2 | Musical Island Boys | NZABS | 8002 = 88.9 | silver on red |
3 | A Mighty Wind | DIX | 7924 = 88.0 | bronze on red |
4 | Main Street | SUN | 7825 = 86.9 | bronze on red |
5 | Forefront | CAR | 7758 = 86.2 | bronze on red |
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | The Crush | FWD | 7708 = 85.6 |
7 | Throwback | SUN | 7693 = 85.5 |
8 | After Hours | ILL | 7659 = 85.1 |
9 | Via Voice | EVG | 7638 = 84.9 |
10 | Da Capo | MAD | 7630 = 84.8 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Artistic License | FWD | 5025 = 83.8 |
12 | 'Round Midnight | MAD | 5023 = 83.7 |
13 | The Allies | JAD | 5021 = 83.7 |
14 | Lemon Squeezy | SNOBS | 5007 = 83.5 |
15 | Lunch Break | DIX | 4983 = 83.1 |
16 | Instant Classic | CAR | 4982 = 83.0 |
17 | Premium Blend | CSD | 4900 = 81.7 |
18 | Hot Air Buffoons | JAD | 4896 = 81.6 |
19 | 95 North | FWD | 4842 = 80.7 |
20 | Frank the Dog | MAD | 4827 = 80.5 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Chameleon | ONT | 2399 = 80.0 |
22 | GQ | LOL | 2394 = 79.8 |
23 | Common Core | JAD | 2393 = 79.8 |
24 | Sterling | SWD | 2384 = 79.5 |
25 | Vocality | LOL | 2371 = 79.0 |
26 | The Real McCoy | DIX | 2356 = 78.5 |
27 | Rubicon | ONT | 2349 = 78.3 |
28 | Up All Night | MAD | 2336 = 77.9 |
29 | Steel | BABS | 2320 = 77.3 |
30 | The Con Men | JAD | 2319 = 77.3 |
31 | Vocal Edition | FWD | 2316 = 77.2 |
32 | Full Effect | CSD | 2308 = 76.9 |
33 | Q-Tones | SNOBS | 2305 = 76.8 |
34 | The Party | PIO | 2300 = 76.7 |
35 | County Line | SWD | 2297 = 76.6 |
36 | Shaken, Not Stirred | ONT | 2294 = 76.5 |
37 | The Society | SUN | 2291 = 76.4 |
38 | BoomTown | CSD | 2288 = 76.3 |
39 | 4.0 | EVG | 2287 = 76.2 |
39 | Momma's Boys | EVG | 2287 = 76.2 |
41 | Quantum | ONT | 2286 = 76.2 |
42 | Ebb N' Flow | PIO | 2284 = 76.1 |
42 | 1/2 Ton Pickup | NSC | 2284 = 76.1 |
44 | Bravo! | SLD | 2267 = 75.6 |
45 | Surround Sound | RMD | 2265 = 75.5 |
46 | Decades | DIX | 2260 = 75.3 |
47 | Velvet Hammer | ILL | 2252 = 75.1 |
48 | On Air | NED | 2212 = 73.7 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-48
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2013 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masterpiece | Northern Lights | Border Patrol | The Newfangled Four | The Recruits |