BHS Intl Chorus Contest 2013
Jump to navigation
Jump to search
BHS Intl Chorus Contest 2013
- Toronto, Ontario, Canada
- 5 July, 2013
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | The Northern Lights | ONT | 2831 = 94.4 | 73 |
2 | The Westminster Chorus | FWD | 2829 = 94.3 | 58 |
3 | Alexandria Harmonizers | MAD | 2750 = 91.7 | 111 |
4 | Sound of the Rockies | RMD | 2693 = 89.8 | 86 |
5 | The Alliance | JAD | 2602 = 86.7 | 56 |
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Brothers in Harmony | MAD | 2536 = 84.5 | 82 |
7 | Circle City Sound | CAR | 2522 = 84.1 | 70 |
8 | T.H.X. | SUN | 2521 = 84.0 | 71 |
8 | Voices of Gotham | MAD | 2521 = 84.0 | 44 |
10 | Pathfinder Chorus | CSD | 2512 = 83.7 | 70 |
11 | New Tradition | ILL | 2480 = 82.7 | 56 |
12 | Senate-Aires | EVG | 2471 = 82.4 | 54 |
13 | The Marcsmen | SWD | 2461 = 82.0 | 18 |
14 | Vocal Evolution | BHA | 2454 = 81.8 | 33 |
14 | The Men of Independence | JAD | 2454 = 81.8 | 49 |
16 | Sound of Illinois | ILL | 2435 = 81.2 | 56 |
17 | Atlanta Vocal Project | DIX | 2429 = 81.0 | 50 |
18 | Voices of California | FWD | 2411 = 80.4 | 82 |
19 | Duke City Sound | RMD | 2400 = 80.0 | 30 |
20 | Grand Central Chorus | BABS | 2360 = 78.7 | 45 |
21 | Chorus of the Chesapeake | MAD | 2349 = 78.3 | 60 |
22 | Singing Buckeyes | JAD | 2346 = 78.2 | 48 |
23 | Vocal Revolution | NED | 2331 = 77.7 | 54 |
24 | Great Plains Harmony | LOL | 2323 = 77.4 | 71 |
25 | Upstate Harmonizers | SLD | 2308 = 76.9 | 35 |
26 | Mountaintown Singers | PIO | 2306 = 76.9 | 34 |
27 | RSVP | DIX | 2300 = 76.7 | 24 |
28 | Heart of Texas | SWD | 2275 = 75.8 | 28 |
29 | Palmetto Vocal Project | NSC | 2236 = 74.5 | 27 |
See Also
External Links
- Harmonet archive: Chorus contest
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2013 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masterpiece | Northern Lights | Border Patrol | The Newfangled Four | The Recruits |