BHS Intl Youth Quartet Contest 2016
Jump to navigation
Jump to search
BHS Intl Youth Quartet Contest 2016
- Nashville, Tennessee
- 5 July, 2016
Medalists
Place | Quartet | District | Score | Medal |
---|---|---|---|---|
1 | Pratt Street Power | MAD | 1476 = 82.0 | Gold on blue |
2 | Flightline | FWD | 1469 = 81.6 | Silver on red |
3 | The Mission | BHNZ | 1464 = 81.3 | Bronze on white |
4 | Ohana Means Family | DIX | 1452 = 80.7 | Bronze on green |
5 | Frontier | PIO | 1436 = 79.8 | Bronze on yellow |
Finalists/Competitors
Place | Quartet | District | Score |
---|---|---|---|
6 | Tagline | BABS | 1434 = 79.7 |
7 | Eclectones | FWD | 1422 = 79.0 |
8 | Blindside | BHA | 1420 = 78.9 |
9 | The Boulevard | CSD | 1411 = 78.4 |
10 | Lockness | SNOBS | 1394 = 77.4 |
10 | Students of the Game | MAD | 1394 = 77.4 |
12 | Trailblazers | BABS | 1382 = 76.8 |
13 | Brothers In Arms | MAD | 1376 = 76.4 |
14 | Those Meddling Kids | ONT | 1362 = 75.7 |
15 | Skyline | BHA | 1343 = 74.6 |
16 | On Point | SUN | 1334 = 74.1 |
17 | The Pine | RMD | 1329 = 73.8 |
18 | The Grand Angus | BHA | 1325 = 73.6 |
19 | Last Chance | NED | 1303 = 72.4 |
20 | Shockapella | CSD | 1290 = 71.7 |
21 | The B-Flads | BHNZ | 1276 = 70.9 |
22 | Game of Tones | SLD | 1273 = 70.7 |
22 | The 865 | DIX | 1273 = 70.7 |
24 | No Strings Attached | NSC | 1267 = 70.4 |
25 | The Reen Brothers | JAD | 1261 = 70.1 |
26 | Valiant | FWD | 1253 = 69.6 |
27 | Cutting Edge | CAR | 1222 = 67.9 |
28 | Looking Sharp | SLD | 1186 = 65.9 |
29 | Polaris | SWD | 1185 = 65.8 |
30 | B.E.A.R.D.S. | CSD | 1181 = 65.6 |
Judges
Admin | Music | Presentation | Singing |
---|---|---|---|
Woody Woods - RMD | Steve Johnson - LOL | John Coffin - RMD | Jimmy Barr - DIX |
Charlie Hill - FWD | Rick Spencer - DIX | Dave Fobart - DIX | Jim DeBusman - CAR |
David Wright - CSD | George Gipp - SUN | Richard Lewellen - MAD |
See Also
External Links
- Harmonet archive: Collegiate contest
Barbershop Harmony Society - International Competitions - Contest | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |