BHS Intl College Contest 2004
Jump to navigation
Jump to search
BHS Intl College Contest 2004
- Louisville, Kentucky
- 4 July, 2004
Medalists
Place | Quartet | District | Score | "Open" |
---|---|---|---|---|
1 | Vocal Spectrum | CSD | 1011 = 84.3 | 5th |
2 | Four Score | FWD | 906 = 75.5 | 45th |
3 | Nile Manski Trio | SWD | 898 = 74.8 | 47th |
3 | Musical Island Boys | NZABS | 898 = 74.8 | 47th |
5 | Fortissimo | SUN | 882 = 73.5 | 51th |
- Medal
- Gold, with blue ribbon
- Silver, with red ribbon
- Bronze, with white ribbon
- Bronze, with green ribbon
- Bronze, with yellow ribbon
Finalists/Competitors
Place | Quartet | District | Score |
---|---|---|---|
6 | MADIX | MAD | 878 = 73.2 |
7 | The Highland Harmonic | SWD | 868 = 73.2 |
8 | Men In Black | NED | 866 = 72.2 |
9 | Men-So-Forte | FWD | 865 = 72.1 |
10 | Adrenaline | SUN | 860 = 71.7 |
11 | Ace in the Hole | JAD | 853 = 71.1 |
12 | Deluge | CSD | 851 = 70.9 |
13 | Expose' | LOL | 832 = 69.3 |
14 | Elevation | RMD | 819 = 68.3 |
15 | Misnomer | ONT | 810 = 67.5 |
16 | Fast Forward | AAMBS | 807 = 67.3 |
17 | Buc Wild | DIX | 787 = 65.6 |
18 | Intermission | SLD | 779 = 64.9 |
19 | The Smorgaschords | CSD | 724 = 60.3 |
20 | The Extremes | PIO | 719 = 59.9 |
21 | Lights Out | EVG | 704 = 58.7 |
22 | The Golden Nights | CAR | 687 = 57.3 |
See Also
External Links
- Harmonet archive: Collegiate contest
Barbershop Harmony Society - International Competitions - 2004 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gotcha! | Ambassadors of Harmony | Downstate Express | Vocal Spectrum | N/A |