BHS Intl College Contest 2014
Jump to navigation
Jump to search
BHS Intl College Contest 2014
- Las Vegas, Nevada
- 1 July 2014
Medalists
Place | Quartet | District | Score | "Open" | Medal |
---|---|---|---|---|---|
1 | The Academy | SUN | 1456 = 80.9 | 21st | Gold on blue |
2 | The Sunny Boys | SUN | 1435 = 79.7 | 28th | Silver on red |
3 | The Con Men | JAD | 1408 = 78.2 | 36th | Bronze on white |
4 | Flightline | FWD | 1390 = 77.2 | 45th | Bronze on green |
5 | Backstab | SNOBS | 1379 = 76.6 | 48th | Bronze on yellow |
Finalists/Competitors
Place | Quartet | District | Score |
---|---|---|---|
6 | U-Bet! | EVG | 1371 = 76.2 |
7 | Trocadero | SNOBS | 1347 = 74.8 |
8 | Kordal Kombat | LOL | 1343 = 74.6 |
9 | Tagline | BABS | 1336 = 74.2 |
10 | Yonge Guns | ONT | 1332 = 74.0 |
11 | Timepiece | NED | 1328 = 73.8 |
12 | 'Shoptimus Prime | ONT | 1327 = 73.7 |
13 | Brannigan | FWD | 1326 = 73.7 |
13 | The Mission | NZABS | 1326 = 73.7 |
13 | The InsurGents | DIX | 1326 = 73.7 |
16 | Yes Gary | EVG | 1310 = 72.8 |
17 | Ocean's 4 | SNOBS | 1303 = 72.4 |
18 | The Good Old Days | MAD | 1282 = 71.2 |
19 | Goodfellas | FWD | 1280 = 71.1 |
20 | Frim Fram Productions | SUN | 1272 = 70.7 |
21 | G-Fours | PIO | 1266 = 70.3 |
21 | Let's Hear It Four! | JAD | 1266 = 70.3 |
23 | Momentous | RMD | 1260 = 70.0 |
24 | Riverside Singers | SWD | 1258 = 69.9 |
25 | River Road Singers | SWD | 1220 = 67.8 |
26 | Shockapella | CSD | 1188 = 66.0 |
27 | Fundamentaly Frequency | SLD | 1071 = 59.5 |
Judges
Admin | Music | Presentation | Singing |
---|---|---|---|
David Bowen - LOL | Cary Burns - FWD | Steve Dorn - DIX | Ron Black - FWD |
Brian O'Leary - NED | Jay Giallombardo - ILL | Mike Louque - FWD | Harry Haflett - JAD |
Kirk Young - NED | Larry Reinhart - NSC | Dave Tautkus - FWD |
See Also
External Links
- Harmonet archive: Collegiate contest
Barbershop Harmony Society - International Competitions - 2014 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musical Island Boys | Vocal Majority | Faces 4 Radio | The Academy | N/A |