HI Intl Quartet Contest 1997
Jump to navigation
Jump to search
- Hamilton, Ontario
- 31 October 1997
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
S. Dunlop - A02 | Russ Foris - LOL | Mike O'Donnell - PIO | Ken Buckner - LOL |
Charlie Hill - SWD | Lauren Lindeman - A04 | Joan Ross - A02 | Dave LaBar - SUN |
M. Jennings - CAR | T. Parker - DIX | Richard Treptow - LOL | Susan McCue - A02 |
Finalists (2 rounds, 3600 points)
Place | Quartet | Area | Score |
---|---|---|---|
1 | "Images" | 3 | 2774 = 77.1 |
2 | Footloose | 3 | 2631 = 73.1 |
3 | High Fidelity | 5 | 2576 = 71.6 |
4 | Euphoria | 1 | 2565 = 71.3 |
5 | Change of Heart | 4 | 2449 = 68.0 |
6 | Cadenza | 1 | 2423 = 67.3 |
6 | Crackerjack | 4 | 2423 = 67.3 |
8 | Infinity | 4 | 2386 = 66.3 |
9 | Legacy | 3 | 2367 = 65.8 |
10 | Sound Effects | 3 | 2360 = 65.6 |
Semi-Finalists (1 round, 1800 points)
Place | Quartet | Area | Score |
---|---|---|---|
11 | Diamond Girls | 4 | 1196 = 66.4 |
12 | Conchordia | 2 | 1190 = 66.1 |
13 | Zing! | 2 | 1184 = 65.8 |
14 | Skylark | 2 | 1175 = 65.3 |
15 | Anything Goes | 5 | 1159 = 64.3 |
16 | Fanfare | 3 | 1140 = 63.3 |
17 | Once More With Feeling | 3 | 1137 = 63.2 |
18 | Un-4-Gettable | 4 | 1130 = 62.8 |
19 | F.L.A.S.H. | 2 | 1128 = 62.8 |
20 | Starstruck | 2 | 1101 = 61.2 |
21 | Destiny | 1 | 1084 = 60.2 |
22 | The Musical Exchange | 2 | 1072 = 59.6 |
23 | Signature | 3 | 1064 = 59.1 |
24 | Treble In Paradise | 3 | 999 = 55.5 |
25 | Musical Chairs | 2 | 996 = 55.3 |
26 | Puttin' On The Glitz | 2 | 983 = 54.6 |
27 | Harmony Connection | 6 | 903 = 50.2 |
- Also called "International Competitors".
Other Awards
Award | Winner | Category |
---|---|---|
Chris Scott Memorial Trophy | Conchordia | Service |
Findlay Plaque | Diamond Girls | Novice |
Accord Award | Change of Heart | Most Improved |
Jean Eggleton Memorial Award | Zing! | Highest presentation score (non-medalist) |
See Also
External Links
- Official summary: score sheet