HI Intl Quartet Contest 2001
Jump to navigation
Jump to search
- London, Ontario
- 09 November 2001
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - A01 | Rob Campbell - FWD | Larry Clemons - SWD | Jim DeBusman - LOL |
Charlie Hill - SWD | Tom Gentry - JAD | Judd Orff - LOL | Hank Hammer - SWD |
Chuck Hunter Sr - FWD | Ed Waesche - MAD | Steve Plumb - NED | Dave LaBar - SUN |
Finalists (2 rounds, 3600 points)
Place | Quartet | Area | Score |
---|---|---|---|
1 | Upstate Rhythm | 3 | 2823 = 78.4 |
2 | Diamond Girls | 4 | 2662 = 73.9 |
3 | Q | 4 | 2624 = 72.9 |
4 | Voices | 4 | 2584 = 71.8 |
5 | High Fidelity | 5 | 2500 = 69.4 |
6 | Razzle Dazzle | 6 | 2482 = 68.9 |
7 | Harbour Lights | 1 | 2389 = 66.4 |
8 | Vocal Point | 3 | 2369 = 65.8 |
9 | Treble in Paradise | 3 | 2368 = 65.8 |
10 | Chasing Rainbows | 2 | 2361 = 65.6 |
Semi-Finalists (1 round, 1800 points)
Place | Quartet | Area | Score |
---|---|---|---|
11 | Sapphire Blues | 4 | 1154 = 64.1 |
12 | Exit 4 | 1 | 1132 = 62.9 |
13 | Take 4 | 2 | 1129 = 62.7 |
14 | Fanfare | 3 | 1120 = 62.2 |
15 | Cheers | 5 | 1112 = 61.8 |
16 | ODYSSEY | 3 | 1105 = 61.4 |
17 | NEXUS | 1 | 1097 = 60.9 |
18 | Who Knew? | 2 | 1076 = 59.8 |
19 | Newtown Sound | 3 | 1075 = 59.7 |
20 | A Touch of Velvet | 3 | 1073 = 59.6 |
21 | ON THE GO | GOQ | 1052 = 58.4 |
22 | Starstruck | 2 | 1045 = 58.1 |
23 | Ain't Misbehavin' | 2 | 1043 = 57.9 |
- Also called "International Competitors".
Other Awards
Award | Winner | Category |
---|---|---|
Accord Award | Vocal Point | Most Improved |
Jean Eggleton Memorial Award | Treble in Paradise | Highest presentation score (non-medalist) |
Findlay Plaque | Sapphire Blues | Novice |
See Also
External Links
- Official summary: score sheet