HI Intl Quartet Contest 1999
Jump to navigation
Jump to search
- Springfield, Massachusetts
- 12 November 1999
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
S. Dunlop - A02 | Gary Bolles - FWD | Jim Massey - SWD | Hank Hammer - FWD |
D. Kannberg - SUN | Russ Foris - LOL | Mike O'Donnell - PIO | J. Mills - DIX |
Sharon Moor - A02 | Greg Lyne - LOL | Joan Ross - A03 | Bill Rashleigh - LOL |
Finalists (2 rounds, 3600 points)
Place | Quartet | Area | Score |
---|---|---|---|
1 | Change Of Heart | 4 | 2717 = 75.5 |
2 | Upstate Rhythm | 3 | 2707 = 75.2 |
3 | Diamond Girls | 4 | 2581 = 71.7 |
4 | Footloose | 4 | 2567 = 71.3 |
5 | Starstruck | 2 | 2357 = 65.5 |
6 | High Fidelity | 5 | 2340 = 65.0 |
7 | Chasing Rainbows | 2 | 2332 = 64.8 |
8 | Sound Effects | 3 | 2268 = 63.0 |
9 | Special D'Sign | GOQ | 2231 = 62.0 |
10 | Beacon Street | 2 | 2228 = 61.9 |
Semi-Finalists (1 round, 1800 points)
Place | Quartet | Area | Score |
---|---|---|---|
11 | Just For Now | 3 | 1101 = 61.2 |
12 | Razzle Dazzle | 6 | 1097 = 60.9 |
13 | Cheers | 5 | 1093 = 60.7 |
14 | Treble in Paradise | 3 | 1090 = 60.6 |
15 | Newtown Sound | 3 | 1090 = 60.6 |
16 | Take That! | 4 | 1086 = 60.3 |
17 | Sound Connection | 2 | 1078 = 59.9 |
18 | Charisma | 2 | 1070 = 59.4 |
19 | Stay Tuned | 4 | 1058 = 58.9 |
20 | Zing! | 2 | 1047 = 58.2 |
21 | Miscellaneous | 3 | 1046 = 58.1 |
22 | Heart of the Sea | 1 | 1035 = 57.5 |
23 | Signature | 3 | 1018 = 56.6 |
24 | Nightshade | 3 | 1013 = 56.3 |
25 | Confetti | 6 | 995 = 55.3 |
- Also called "International Competitors".
- Tie broken as per Article VII of the Harmony, Inc. Contest and Judging Rules.
Other Awards
Award | Winner | Category |
---|---|---|
Findlay Plaque | Special D'Sign | Novice |
Accord Award | Starstruck | Most Improved |
Jean Eggleton Memorial Award | High Fidelity | Highest presentation score (non-medalist) |
See Also
External Links
- Official summary: score sheet