HI Intl Quartet Contest 2009
Jump to navigation
Jump to search
- Providence, Rhode Island
- 13 November 2009
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - A01 | Tom Gentry - JAD | Jim Coates - NED | Shelagh Radcliffe - A01 |
Chuck Hunter Sr - FWD | Kirk Young - NED | Myrtle McCardle - A01 | Russ Young - FWD |
Finalists (2 rounds)
Place | Quartet | Area | Score |
---|---|---|---|
1 | Showcase | 2 | 1917 = 79.9 |
2 | Ringtones! | 2 | 1887 = 78.6 |
3 | FUSION | 3 | 1801 = 75.0 |
4 | Foreign Exchange | 2 | 1767 = 73.6 |
5 | The Twilights | 4 | 1758 = 73.3 |
6 | Stardust | 3 | 1734 = 72.3 |
7 | Four Eyes | 4 | 1704 = 71.0 |
8 | Cloud 9 | 2 | 1695 = 70.6 |
9 | UniQue | 1657 = 69.0 | |
10 | The Karamels | 4 | 1655 = 69.0 |
Semi-Finalists (1 round)
Place | Quartet | Area | Score |
---|---|---|---|
11 | Sound Byte | 826 = 68.8 | |
12 | Audacity | 3 | 823 = 68.6 |
13 | Escapade | 2 | 822 = 68.5 |
14 | Vocal Point | 3 | 819 = 68.3 |
15 | Singsation | 5 | 798 = 66.5 |
16 | Silhouette | 3 | 793 = 66.1 |
17 | Meadowlarks | 1 | 790 = 65.8 |
18 | Running With Scissors | 6 | 785 = 65.4 |
19 | Sound Investment | 783 = 65.3 | |
20 | Take 4 | 2 | 779 = 64.9 |
21 | Root 5 | 3 | 776 = 64.7 |
22 | Nova Quattro | 1 | 768 = 64.0 |
23 | In Cahoots! | 2 | 766 = 63.8 |
24 | EXIT 4 | 1 | 764 = 63.7 |
25 | Page Four | 760 = 63.3 | |
26 | JAKS! | 5 | 760 = 63.3 |
27 | Midnight Margaritas | 3 | 757 = 63.1 |
28 | Spellbound | 3 | 732 = 61.0 |
29 | WNQN | 6 | 720 = 60.0 |
- Also called "International Competitors".
- Ranking tie broken by scores in Singing, in accordance with Article VII of the HI contest rules.
Other Awards
Award | Winner |
---|---|
Accord Award | Showcase |
Findlay Plaque | Cloud 9 |
See Also
External Links