BHS Intl Youth Quartet Contest 2024
Jump to navigation
Jump to search
BHS Intl Youth Quartet Contest 2024
- Cleveland, Ohio
- 3 July, 2024
Medalists
Place | Quartet | District | Score | Medal |
---|---|---|---|---|
1 | Tofu Concern | CSD | 1472 = 81.8 | Gold on blue |
2 | Suite Life | SUN | 1432 = 79.6 | Silver on red |
3 | Noteable | FWD | 1431 = 79.5 | Bronze on white |
4 | Talk of the Town | CAR | 1418 = 78.8 | Bronze on yellow |
5 | Radiant | SUN | 1408 = 78.2 | Bronze on green |
Finalists/Competitors
Place | Quartet | District | Score |
---|---|---|---|
6 | Heist | BHNZ | 1399 = 77.7 |
7 | The Quin-Tones | MAD | 1396 = 77.6 |
8 | Chit Chat | CSD | 1369 = 76.1 |
9 | Graffiti | PIO | 1368 = 76.0 |
10 | Rived | PIO | 1365 = 75.8 |
11 | Verse | RMD | 1355 = 75.3 |
12 | Valkyries | BHS | 1354 = 75.2 |
13 | Secret Sauce | FWD | 1344 = 74.7 |
14 | Vocal Velocity | CSD | 1342 = 74.6 |
15 | Gateway | CSD | 1339 = 74.4 |
16 | FreshF | CAR | 1337 = 74.3 |
17 | Figure of Peach | SHD | 1317 = 73.2 |
18 | Rehearsal Dinner | SWD | 1317 = 73.2 |
19 | Partial Credit | JAD | 1278 = 71.0 |
20 | Rest Assured | FWD | 1273 = 70.7 |
Judges
Admin | Music | Presentation | Singing |
---|---|---|---|
Rob Arnold | Erin Cook | Kevin Dunckel | Matthew Fellows |
Matt Suellentrop | Dan Wessler | Mo Field | Andrew Lujan |
David Wright | Doug Smeltz | Ryan Wisniewski |
See Also
External Links
- Harmonet archive: Collegiate contest