SAI Rising Star Contest 2000
Jump to navigation
Jump to search
About
2000 Rising Star Contest
- city. state
- July 23, 2000
Results (1 round, ??? points)
Place | Quartet | Score | From | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
1 | Sandstone | Richmond HS, Columbus and Richmond, MI |
||
2 | Treblesome Four | Raleigh, NC | ||
3 | SASS | Coto de Caza, Rancho Santa Margarita, and Trabuco Canyon, CA |
Place | Quartet | Score | From | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
? | Nite 'n' Gals | Center Moriches, Framingdale, Massapequa, and Shirley, NY |
||
? | Angels | Moore, Oklahoma City, and Yukon, OK |
||
? | Canadian Calibre | Barrie and Missisauga, Ontario, Canada |
||
? | Sassy Pitches | Bloomsbury, Phillipsburg, and Stewartville, OH |
||
? | Harmony's Child | Oklahoma City, OK | ||
? | Absolute Treble | Elgin, Elmhurst, and Palatine, IL |
||
? | Tickled Pink | Blanchard, Midwest City, and Oklahoma City, OK |
||
? | Yahtszee | Holland HS, Holland and South Wales, NY |
||
? | Vivace! | West Bend HS, West Bend, IN |
||
? | Sapphire Sky | Dewey and Prescott, AZ | ||
? | Simply Dynamite | Grandview HS, Aurora and Littleton, CO |
||
? | Extravagance | Phillipsburg HS, Phillipsburg and Stewartsville, NJ |
||
? | Little Women | Ballwin, St. Charles, and St. Louis, MO |
||
? | Chicklettes | Roosevelt HS, Fresno, CA |
||
? | Vujade | Five Towns College, Brentwood, Brooklyn, Glendale, and Levittown, NY |
||
? | The Harmony Halls | Halls of Liberty Christian Academy, Garden City, KS |
Judges
- Chair - ___
Sound | Music | Expression | Showmanship |
---|---|---|---|
___ | ___ | ___ | ___ |
See Also
External Links
- Yahoo Groups: account
Sweet Adelines International - Rising Star Competition | ||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |