SAI Rising Star Contest 2003
Jump to navigation
Jump to search
About
2003 Rising Star Contest
- city, state
- month day, 2003
Judges
- Chair - Betty Clipman
Sound | Music | Expression | Showmanship |
---|---|---|---|
Beth Smith | Jan Meyer | Paula Davis | Melanie Wroe |
Results (1 round, 200 points)
Place | Quartet | Score | From | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
1 | BarbieShop | 197 = 98.5 | ||
2 | Tone Appetit | 194 = 97.0 | ||
3 | Canadian Calibre | 189 = 94.5 | ||
4 | Feline | 182 = 91.0 | ||
5 | UnderAge | 162 = 81.0 | ||
6 | Bedazzled | 154 | ||
7 | Capriccio | 153 | ||
8 | Starstruck | 150 | ||
9 | Sweet Animation | 143 | ||
10 | The Chicklettes | 136 | ||
11 | Starburst | 135 | ||
12 | Harmonic Minors | 128 | ||
13 | Hoosier Highlights | 123 | ||
14 | Chix of Harmony | 119 | ||
15 | Lucky Clovers | 111 | ||
16 | t.b.a. | 110 | ||
17 | Bella Voce | 107 | ||
18 | Brava Harmony | 98 |
See Also
External Links
Sweet Adelines International - Rising Star Competition | ||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |