SAI Rising Star Contest 2011
Jump to navigation
Jump to search
About
SAI Rising Star Contest 2011
- 22 October 2011
- Houston, Texas
Judges
- Chair - Carole Kirkpatrick
Sound | Music | Expression | Showmanship |
---|---|---|---|
Sharon Babb | Marge Bailey | Lea Beverley | Gina Kaiser |
Results (1 round, 400 points)
Place | Quartet | Score | From | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
1 | The Fource | 383 = 95.8 | Porirua, New Zealand | Knoxana Leasi, Olivia Samuel, Georgina Peniamina, Theodora Esera |
2 | Heavenly | 364 = 91.0 | Sacramento, CA | Lisa Shortridge, Elizabeth Dyer, Allison Reason, Courtney Anderson |
3 | Stars of Harmony | 335 = 83.8 | Baltimore, MD | Jessica Saladini, Rachael Baird, Meaghan McKinney, Joanna Akras |
4 | How We Met | 289 = 72.3 | Albuquerque, NM | Kari Blaylock, Camille Kelly, Genevieve Vaive, Dani Lenski |
5 | Not So Famous Four | 271 = 67.8 | Chandler, AZ | Caitlin Tervo, Melanie Barker, Jessica Barkley, Olivia Hammond |
6 | Sweet Harmonia | 264 | Solon, OH | Hannah Caplan, Samantha Singer, Emily Gazdag, Hannah Leach |
7 | Dreamcatchers | 241 | Chandler, AZ | Nicole Knox, Krista Moller, Kaleena Middleton, Raven DeSacia |
8 | Bella Noche | 220 | Amherst, OH | Hannah Watson, Kristen Young, Jessica Arendash, Jaliah Neely |
9 | Fortune Cookies | 215 | Loveland, OH | Courtney Smalley, Irene Whitaker, Elaine Whitaker, Theresa Whitaker |
10 | Chicklettes | 214 | Fresno, CA | Hannah Banuelos, Tyfannie Robinson, Jacqueline Moreno, Aja Gill-Dyangko |
11 | The Chordvettes | 203 | Spokane, WA | Rachel Burgess, Brittany McEachran, Kate Sloan, Nicole Petrilli |
12 | Double Treble | 187 | West Bend, WI | |
13 | Lost in Harmony | 183 | Orangeville, Ontario, Canada | Dani Austin, Lindsay Lewis, Lexie Houghton, Kendra Dempsey |
14 | Ballistic! | 182 | Johns Creek, GA | Melanie Schellman, Tessa Walker, Sarah Ma, Melody Hine |
15 | Star Struck | 180 | Spokane, WA | Natalie Batch, Kacie Campbell, Meredith Moreau, Tina Gerard |
See Also
External Links
- Yahoo Groups: full results, singing order
Sweet Adelines International - Rising Star Competition | ||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |