SAI Rising Star Contest 2001
Jump to navigation
Jump to search
About
2001 Rising Star Contest
- city, state
- month, day, 2001
Judges
- Chair - ___
Sound | Music | Expression | Showmanship |
---|---|---|---|
___ | ___ | ___ | ___ |
Results (1 round, 200 points)
Place | Quartet | Score | From | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
1 | Backchat | Cashmere High School, Christchurch, New Zealand |
||
2 | CoverGirl | Odessa, Tampa & Temple Terrace, FL | ||
3 | Ambrosia | Basking Ridge, Gillette & Warren, NJ |
Place | Quartet | Score | From | Tenor, Lead, Bari, Bass |
---|---|---|---|---|
? | 4 Seconds | George Mason Univ., Fairfax, VA |
||
? | Alexis and the Rippers | Olathe East HS, Olathe, KS |
||
? | Canadian Calibre | Barrie, Mississauga, and Toronto, Ontario, Canada |
||
? | Destination | Olathe East HS, Olathe, KS |
||
? | Earth Angels | Patapsco HS & Center for the Performing Arts, Baltimore, MD |
||
? | Euphoria | Meridian HS, Meridian, ID |
||
? | Harmonizin' | Grandview HS and Smoky Hill HS, Aurora, CO |
||
? | The Harmony Halls | Halls of Liberty Christian Academy, Garden City, KS |
||
? | Just a Fairytale | Walter Reed MS, Studio City, CA |
||
? | Just Passin' Through | Lakevile HS, Lakeville, MN |
||
? | Little Women | Ballwin, St. Charles, St. Peters, and Wentzville, MO |
||
? | The Rolling Tones | Mt. Pleasant, MI | ||
? | Sweet Melodies | Bedford, Coppell, and Plano, TX | ||
? | Sweet Sophistication | West Bend HS, West Bend, WI |
||
? | Tone Appetit | Blanchard and Oklahoma City, OK | ||
? | Xanadu | Phillipsburg and Stewartsville, NJ | ||
? | Yahtszee | Holland and South Wales, NY |
See Also
External Links
- Yahoo Groups: report
Sweet Adelines International - Rising Star Competition | ||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |