BHS Intl Quartet Contest 1991
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1991
- Louisville, Kentucky
- 4-6 July, 1991
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | The Ritz | JAD | 5502 = 91.7 |
2 | Keepsake | SUN | 5442 = 90.7 |
3 | Gas House Gang | CSD | 5419 = 90.3 |
4 | The Naturals | JAD | 5388 = 89.8 |
5 | 139th Street Quartet | FWD | 5293 = 88.2 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Bank Street | RMD | 5199 = 86.7 |
7 | Special Feature | FWD | 5103 = 85.1 |
8 | The Tulsa Tradition | SWD | 5089 = 84.8 |
9 | Bustin' Loose | JAD | 4987 = 83.1 |
10 | Joker's Wild | JAD | 4977 = 83.0 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Broadway | RMD | 3278 = 82.0 |
12 | California Gentry | FWD | 3278 = 82.0 |
13 | HarmonyWorks | LOL | 3257 = 81.4 |
14 | Northwest Spirit | EVG | 3255 = 81.4 |
15 | Chordiac Arrest | ILL | 3252 = 81.3 |
16 | 4U | SNOBS | 3220 = 80.5 |
17 | Simply Grand | LOL | 3155 = 78.9 |
18 | Reunion | NED | 3148 = 78.7 |
19 | Crackerjacks | DIX | 3122 = 78.1 |
20 | Esprit de Corps | LOL | 3120 = 78.0 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Classic Ring | CAR | 1604 = 80.2 |
22 | Harmony Spectrum | FWD | 1600 = 80.0 |
23 | His Master's Voice | JAD | 1599 = 80.0 |
24 | Power Play | PIO | 1598 = 79.9 |
25 | Standing Room Only | FWD | 1597 = 79.9 |
26 | Basin Street Quartet | SWD | 1589 = 79.5 |
27 | Untouchables | MAD | 1587 = 79.4 |
28 | Main Street Station | CSD | 1583 = 79.3 |
29 | East Side Kids | MAD | 1577 = 78.9 |
30 | Western Union | FWD | 1573 = 78.7 |
31 | Nightlife | FWD | 1563 = 78.2 |
32 | Arcade | MAD | 1552 = 77.6 |
33 | Deuces Wild | SWD | 1545 = 77.3 |
34 | By Design | ONT | 1544 = 77.2 |
35 | FRED | DIX | 1544 = 77.2 |
36 | Curtain Call | BABS | 1541 = 77.1 |
37 | Heyday! | EVG | 1535 = 76.8 |
38 | Yesteryear | JAD | 1533 = 76.7 |
39 | Swing Time | FWD | 1533 = 76.7 |
40 | Easy Street | EVG | 1521 = 76.1 |
41 | Main Event | SWD | 1517 = 75.9 |
42 | Sound Standard | DIX | 1516 = 75.8 |
43 | Missouri Valley Music Company | CSD | 1513 = 75.7 |
44 | Harmonic Motion | JAD | 1513 = 75.7 |
45 | Front Row Center | SLD | 1509 = 75.5 |
46 | Dallas Sound | SWD | 1504 = 75.2 |
47 | Trademark | SLD | 1502 = 75.1 |
48 | The People's Choice | LOL | 1500 = 75.0 |
49 | Route 66 | CSD | 1492 = 74.6 |
50 | Doubletake | MAD | 1491 = 74.6 |
51 | Sonic Boom | EVG | 1484 = 74.2 |
52 | Cavaliers | SUN | 1484 = 74.2 |
53 | West Winds | SWD | 1476 = 73.8 |
54 | Stacked Deck | DIX | 1470 = 73.5 |
55 | Escapades | PIO | 1469 = 73.5 |
56 | Risky Business | MAD | 1443 = 72.2 |
57 | Lone Star Sound | SWD | 1440 = 72.0 |
58 | Special Touch | CSD | 1426 = 71.3 |
59 | Something Old, Something New | NED | 1404 = 70.2 |
60 | Saint City Singers | DIX | 1383 = 69.2 |
61 | The Barons | CAR | 1380 = 69.0 |
62 | Bayside Boys | SLD | 1374 = 68.7 |
63 | Yesterday Today | DIX | 1373 = 68.7 |
64 | Avon City Four | NZABS | 1332 = 66.6 |
65 | Sound Decision | CAR | 1330 = 66.5 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
Barbershop Harmony Society - International Competitions - 1991 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Ritz | Vocal Majority | Old Kids on the Block | N/A | N/A |