BHS Intl Quartet Contest 2011
Jump to navigation
Jump to search
- Kansas City, Missouri
- 5 - 9 July, 2011
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Old School | MAD | 8090 = 89.9 |
2 | Musical Island Boys | NZABS | 7969 = 88.5 |
3 | Masterpiece | FWD | 7855 = 87.3 |
4 | A Mighty Wind | DIX | 7831 = 87.0 |
5 | Main Street | SUN | 7726 = 85.8 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Forefront | CAR | 7669 = 85.2 |
7 | Men In Black | NED | 7645 = 84.9 |
8 | TNS | DIX | 7630 = 84.8 |
9 | The Allies | JAD | 7620 = 84.7 |
10 | Voce | LOL | 7586 = 84.3 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Lunch Break | DIX | 5074 = 84.6 |
12 | 'Round Midnight | MAD | 5041 = 84.0 |
13 | The Crush | FWD | 5040 = 84.0 |
14 | Da Capo | MAD | 5009 = 83.5 |
15 | Ignition! | RMD | 4971 = 82.9 |
16 | After Hours | ILL | 4970 = 82.8 |
17 | 3 Men & A Melody | CSD | 4954 = 82.6 |
18 | The Franchise | JAD | 4920 = 82.0 |
19 | The PURSUIT | SUN | 4889 = 81.5 |
20 | Skyline | CSD | 4859 = 81.0 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Voices Unlimited | CSD | 2404 = 80.1 |
22 | GQ | LOL | 2389 = 79.6 |
22 | Chameleon | ONT | 2389 = 79.6 |
24 | Maverick | JAD | 2388 = 79.6 |
25 | Expedition | LOL | 2381 = 79.4 |
26 | Frank the Dog | MAD | 2374 = 79.1 |
27 | Q-Tones | SNOBS | 2365 = 78.8 |
28 | 95 North | FWD | 2361 = 78.7 |
29 | Off The Record | ILL | 2358 = 78.6 |
30 | Quadraphonics | EVG | 2357 = 78.6 |
31 | Cadillac Jack | JAD | 2351 = 78.4 |
32 | Flashback | SUN | 2348 = 78.3 |
33 | Let's Sing | NSC | 2343 = 78.1 |
34 | The Real McCoy | DIX | 2340 = 78.0 |
35 | Alliance | AAMBS | 2336 = 77.9 |
36 | Noise Boys | CSD | 2335 = 77.8 |
37 | Rush Street | ILL | 2325 = 77.5 |
38 | Main Street Station | LOL | 2313 = 77.1 |
39 | Steel | BABS | 2309 = 77.0 |
40 | The Crew | RMD | 2307 = 76.9 |
41 | The Elements | RMD | 2306 = 76.9 |
42 | Evolution | BABS | 2305 = 76.8 |
43 | The Daddy-Ohs! | CAR | 2304 = 76.8 |
44 | Racketeers | SWD | 2301 = 76.7 |
45 | Grand Design | LOL | 2297 = 76.6 |
46 | Progression | CSD | 2293 = 76.4 |
47 | Mainstream | SLD | 2281 = 76.0 |
48 | Anthem | CAR | 2280 = 76.0 |
49 | Rooftop Rhythm | LOL | 2279 = 76.0 |
50 | Four Man Fishin' Tackle Choir | PIO | 2244 = 74.8 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-50
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2011 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old School | Masters of Harmony | Over Easy | Prestige | Northwest Vocal Project |