BHS Intl Quartet Contest 2000
Jump to navigation
Jump to search
BHS Intl Quartet Contest 2000
- Kansas City, Missouri
- 5-8 July, 2000
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | PLATINUM | SUN | 8453 = 93.9 |
2 | Michigan Jake | CAR | 8041 = 89.3 |
3 | BSQ | MAD | 7889 = 87.7 |
4 | Uptown Sound | JAD | 7869 = 87.4 |
5 | Power Play | PIO | 7856 = 87.3 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Riptide | DIX | 7827 = 87.0 |
7 | Bank Street | RMD | 7736 = 86.0 |
8 | Gotcha! | FWD | 7732 = 85.9 |
9 | Excalibur | LOL | 7700 = 85.6 |
10 | Metropolis | FWD | 7598 = 84.4 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Saturday Evening Post | SWD | 5025 = 83.8 |
12 | Freestyle | FWD | 5019 = 83.7 |
13 | Four Voices | DIX | 5004 = 83.4 |
14 | Rumors | JAD | 4903 = 81.7 |
15 | Applause! | FWD | 4890 = 81.5 |
16 | The Tulsa Tradition | SWD | 4875 = 81.3 |
17 | 12th Street Rag | CSD | 4854 = 80.9 |
18 | Flipside | EVG | 4829 = 80.5 |
19 | Counterpoint | EVG | 4810 = 80.2 |
20 | Jackpot! | LOL | 4755 = 79.3 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Turning Point | JAD | 2378 = 79.3 |
22 | By Popular Demand | ILL | 2372 = 79.1 |
23 | Trademark | LOL | 2371 = 79.0 |
24 | HEYDAY | SWD | 2365 = 78.8 |
25 | Runaway Sound | MAD | 2363 = 77.8 |
26 | Wise Guys | SUN | 2350 = 78.3 |
27 | Desperado | JAD | 2345 = 78.2 |
28 | Reveille | MAD | 2322 = 77.4 |
29 | Sibling Rivalry | CSD | 2300 = 76.7 |
30 | Sharper Image | ILL | 2292 = 76.7 |
31 | Intrigue | ONT | 2292 = 76.4 |
32 | Stardust | FWD | 2278 = 76.0 |
33 | Overture | DIX | 2277 = 75.9 |
34 | Split Decision | DIX | 2273 = 75.8 |
35 | Premiere | MAD | 2263 = 75.4 |
36 | Checkmate | LOL | 2259 = 75.3 |
36 | Northeast Connection | NED | 2259 = 75.3 |
36 | Wabash Avenue | CAR | 2259 = 75.3 |
39 | Countdown | FWD | 2246 = 74.9 |
40 | Jambalaya | SNOBS | 2245 = 74.8 |
41 | BreakPoint | LOL | 2242 = 74.7 |
42 | Liberty Street | SLD | 2210 = 73.7 |
43 | Rollin' Tones | FWD | 2127 = 70.9 |
44 | By Appointment | ??? | 1984 = 66.1 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-44
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2000 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLATINUM | Vocal Majority | Over Time | Millennium | N/A |