BHS Intl Quartet Contest 1995
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1995
- Miami, Florida
- 6-8 July, 1995
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Marquis | JAD | 8021 = 89.1 |
2 | Yesteryear | JAD | 7954 = 88.4 |
3 | Nightlife | FWD | 7937 = 88.2 |
4 | Standing Room Only | FWD | 7639 = 84.9 |
5 | Backbeat | SUN | 7444 = 82.7 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | BSQ | MAD | 7415 = 82.4 |
7 | The Great Stage Robbery | SWD | 7395 = 82.2 |
8 | FRED | DIX | 7311 = 81.2 |
9 | Bank Street | RMD | 7290 = 81.0 |
10 | Excalibur | LOL | 7244 = 80.5 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | The Tulsa Tradition | SWD | 4819 = 80.3 |
12 | Common Ground | ILL | 4762 = 79.4 |
13 | Bay Rum Runners | MAD | 4722 = 78.7 |
14 | Rhythm and Rhyme | FWD | 4678 = 78.0 |
15 | By Design | ONT | 4676 = 77.9 |
16 | Echo Lane | ILL | 4668 = 77.8 |
17 | Sound Standard | DIX | 4623 = 77.0 |
18 | Renaissance | PIO | 4605 = 76.8 |
19 | Seattle Sound | EVG | 4584 = 76.4 |
20 | Kingpins | ONT | 4491 = 74.9 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Rumors | JAD | 2287 = 76.2 |
22 | Sound Assembly | BABS | 2285 = 76.2 |
23 | Revolution | JAD | 2283 = 76.1 |
24 | Bandstand | NED | 2280 = 76.0 |
25 | HarmonyWorks | LOL | 2276 = 75.9 |
26 | Ace in the Hole | JAD | 2264 = 75.5 |
27 | Shenanigans | SUN | 2262 = 75.4 |
28 | PrimeTime | LOL | 2237 = 74.9 |
29 | Take Four | PIO | 2218 = 73.9 |
29 | West By Northwest | EVG | 2218 = 73.9 |
31 | Vintage Blend | MAD | 2211 = 73.7 |
32 | Missouri River Rascals | CSD | 2206 = 73.5 |
33 | The Edge | EVG | 2199 = 73.3 |
34 | Brass Ring | FWD | 2196 = 73.2 |
34 | Tabasco Cats | CAR | 2196 = 73.2 |
36 | 12th Street Rag | CSD | 2191 = 73.0 |
37 | State of the Art | LOL | 2178 = 72.6 |
38 | Genuine Blend | PIO | 2169 = 72.3 |
39 | Upbeat | JAD | 2164 = 72.1 |
40 | Variety-Pak | MAD | 2162 = 72.0 |
41 | Prodigy | DIX | 2158 = 71.9 |
42 | Milky Way | EVG | 2141 = 71.4 |
43 | Black Tie Affair | CAR | 2137 = 71.2 |
44 | Short-Term Agreement | ILL | 2134 = 71.1 |
45 | Quincy Avenue | RMD | 2128 = 70.9 |
46 | Time Out! | SNOBS | 2128 = 70.9 |
47 | Ready or Not | SLD | 2126 = 70.9 |
48 | Freefall | CSD | 2116 = 70.5 |
49 | Discovery | ONT | 2051 = 68.4 |
50 | Firepower! | PIO | 2041 = 68.0 |
51 | Luck of the Draw | NED | 2010 = 67.0 |
52 | Phoenix | SLD | 1990 = 66.3 |
53 | Rave Revue | NED | 1937 = 64.6 |
54 | Bad Habits | AAMBS | 1845 = 61.5 |
55 | Garden City Sound | NZABS | 1816 = 60.5 |
56 | Gilt Edge | BABS | 1625 = 54.2 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-56
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 1995 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquis | Alexandria Harmonizers | Reminisce | Stop The Presses | N/A |