BHS Intl Quartet Contest 2006
Jump to navigation
Jump to search
BHS Intl Quartet Contest 2006
- Indianapolis, Indiana
- 5-8 July, 2006
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Vocal Spectrum | CSD | 8239 = 91.5 |
2 | Max Q | SWD | 8233 = 91.5 |
3 | OC Times | FWD | 7965 = 88.5 |
4 | Metropolis | FWD | 7925 = 88.1 |
5 | Flipside | EVG | 7718 = 85.8 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Wheelhouse | MAD | 7638 = 84.9 |
7 | Saturday Evening Post | SWD | 7613 = 84.6 |
8 | State Line Grocery | DIX | 7552 = 83.9 |
9 | MatriX | JAD | 7525 = 83.6 |
10 | Storm Front | RMD | 7512 = 83.5 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | 12th Street Rag | CSD | 4981 = 83.0 |
12 | Four Aces | MAD | 4980 = 83.0 |
13 | The Allies | JAD | 4962 = 82.7 |
14 | 3 Men & A Melody | CSD | 4958 = 82.6 |
15 | Sterling | SWD | 4950 = 82.5 |
16 | Hot Air Buffoons | MAD | 4944 = 82.4 |
17 | Men In Black | NED | 4924 = 82.1 |
18 | Rhythmix | JAD | 4897 = 81.6 |
19 | Quest | LOL | 4896 = 81.6 |
20 | Late Show | FWD | 4867 = 81.1 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Ignition! | RMD | 2420 = 80.7 |
22 | Stardust | FWD | 2415 = 80.5 |
23 | The Fixx | ONT | 2400 = 80.0 |
24 | The Great Nashville Singout | DIX | 2393 = 79.8 |
25 | Vantage Point | SWD | 2391 = 79.1 |
26 | VocalEase | FWD | 2387 = 79.6 |
27 | NeXus | RMD | 2380 = 79.3 |
27 | Hi-Fidelity | FWD | 2380 = 79.3 |
29 | Premiere | MAD | 2375 = 79.2 |
30 | Flashpoint | EVG | 2360 = 78.7 |
31 | Odds On | JAD | 2350 = 78.3 |
32 | club.406 | NED | 2348 = 78.3 |
33 | You Bet! | JAD | 2347 = 78.2 |
34 | My Three Sons | SUN | 2336 = 77.9 |
35 | Impulse | JAD | 2330 = 77.7 |
35 | Harmonix | SLD | 2330 = 77.7 |
37 | Last Call | SUN | 2329 = 77.6 |
38 | Alchemy | ILL | 2326 = 77.5 |
39 | Voices Only | LOL | 2298 = 76.6 |
39 | Fermata Nowhere | PIO | 2298 = 76.6 |
41 | Men-So-Forte | FWD | 2291 = 76.4 |
42 | Reveille | MAD | 2282 = 76.1 |
43 | HotShots | SUN | 2276 = 75.9 |
44 | Dazzle! | FWD | 2271 = 75.7 |
45 | Keep 'Em Guessin' | CAR | 2248 = 74.9 |
45 | The Works | BABS | 2236 = 74.5 |
47 | QuartersTones | SNOBS | 2156 = 71.9 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-47
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2006 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vocal Spectrum | Vocal Majority | Antique Gold | Musical Island Boys | N/A |