HI Intl Chorus Contest 1999
Jump to navigation
Jump to search
- Springfield, Massachusetts
- 13 November 1999
Medalists (1 round, 1800 points)
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
1 | Village Vocal Chords | 4 | 1469 = 81.6 | 45 |
2 | Crystal Chords | 3 | 1383 = 76.8 | 45 |
3 | Women of Note | 2 | 1339 = 74.4 | 36 |
4 | Capital Chordettes | 2 | 1326 = 73.7 | 56 |
Finalists (1 round, 1800 points)
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
5 | Niagara Frontier Chord Authority | 3 | 1299 = 72.7 | 25 |
6 | Northern Blend | 3 | 1289 = 71.6 | 19 |
7 | Rochester Rhapsody | 3 | 1276 = 70.1 | 30 |
8 | Heart of Indiana | 4 | 1252 = 69.6 | 31 |
9 | Georgia Connection | 6 | 1214 = 67.4 | 36 |
10 | Citadel Chimes | 1 | 1212 = 67.3 | 34 |
11 | ScotianAires | 1 | 1189 = 66.1 | 32 |
12 | A Cappella Showcase | 3 | 1178 = 65.4 | 31 |
13 | Montreal Chapter | 2 | 1158 = 64.3 | 33 |
14 | Barre-Tones | 2 | 1127 = 62.6 | 29 |
15 | Sea Belles | 1 | 1122 = 62.3 | 23 |
16 | Over Tones | 5 | 1115 = 61.9 | 25 |
17 | Pride of Niagara | 3 | 1111 = 61.7 | 28 |
18 | Nickel City Sound | 5 | 1077 = 59.8 | 24 |
19 | Champlain Echoes | 2 | 1062 = 59.0 | 31 |
20 | Harmonettes | 2 | 1046 = 58.1 | 16 |
21 | Harmony In Motion | 2 | 1033 = 57.4 | 19 |
22 | Pacific Belle Chords | 4 | 1032 = 57.3 | 19 |
23 | A Classic Sound | 2 | 1017 = 56.5 | 22 |
24 | Chaleur Echoes | 1 | 1006 = 55.9 | 29 |
Other Awards
Award | Winner | Category |
---|---|---|
Bob Turcotte Memorial Award | Jeanne O'Connor | Director of champion chorus |
G. Ruth Geils Memorial Award | Nickel City Sound | Top non-medal chorus with fewest appearances in IC&C |
Jerry Dunlop Memorial Award | Mark Rusch (Georgia Connection) | Novice Director |
LABBS Trophy | Rochester Rhapsody | Top presentation score total among non-medalists |
MacIntosh Award | Northern Blend | Small Chorus |
Tait Trophy | Georgia Connection | Most Improved Ranking |
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Sharon Moor - A02 | Gary Bolles - FWD | Jim Massey - SWD | Hank Hammer - FWD |
D. Kannberg - SUN | Russ Foris - LOL | Mike O'Donnell - PIO | J. Mills - DIX |
Sandi Wright - A01 | Greg Lyne - LOL | Joan Ross - A03 | Bill Rashleigh - LOL |
See Also
External Links
- Official summary: HTML