HI Intl Chorus Contest 2001
Jump to navigation
Jump to search
- London, Ontario
- 10 November 2001
Medalists (1 round, 1800 points)
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
1 | Village Vocal Chords | 4 | 1455 = 80.8 | 45 |
2 | Northern Blend | 3 | 1393 = 77.4 | 23 |
3 | Capital Chordettes | 2 | 1354 = 75.2 | 53 |
4 | A Cappella Showcase | 3 | 1309 = 72.7 | 57 |
Finalists (1 round, 1800 points)
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
5 | Crystal Chords | 3 | 1301 = 72.3 | 43 |
6 | Women of Note | 2 | 1275 = 70.8 | 28 |
7 | ScotianAires | 1 | 1269 = 70.5 | 35 |
8 | Over Tones | 5 | 1228 = 68.2 | 35 |
9 | Heart of Indiana | 4 | 1225 = 68.1 | 31 |
10 | New England Voices in Harmony | 2 | 1222 = 67.9 | 32 |
11 | Montreal Chapter | 2 | 1200 = 66.7 | 27 |
12 | Georgia Connection | 6 | 1166 = 64.8 | 41 |
13 | Classic Blend | 3 | 1156 = 64.2 | 38 |
14 | Pride of Niagara | 3 | 1150 = 63.9 | 39 |
15 | Niagara Frontier Chord Authority | 3 | 1136 = 63.1 | 22 |
16 | Sea Belles | 1 | 1116 = 62.0 | 25 |
17 | Rochester Rhapsody | 3 | 1101 = 61.2 | 29 |
18 | Sounds of the Seacoast | 2 | 1097 = 60.9 | 27 |
19 | Nickel City Sound | 5 | 1084 = 60.2 | 22 |
20 | Chord Spinners | 5 | 1077 = 59.8 | 18 |
21 | Harmony Heritage | 2 | 1061 = 58.9 | 27 |
22 | Maine-ly Harmony | 2 | 1059 = 58.8 | 16 |
23 | Seaforth Harbour Hi-Lites | 5 | 1024 = 56.9 | 22 |
24 | Simcoe County Connection | 5 | 1019 = 56.6 | 28 |
25 | Sweet Harmony | 4 | 998 = 55.4 | 16 |
Other Awards
Award | Winner | Category |
---|---|---|
Bob Turcotte Memorial Award | Jeanne O'Connor | Director of champion chorus |
G. Ruth Geils Memorial Award | New England Voices in Harmony | Top non-medal chorus with fewest appearances in IC&C |
Jerry Dunlop Memorial Award | Debbie Bosari, Wendy Mercier (NE ViH) | Novice Director |
LABBS Trophy | Over Tones | Top presentation score total among non-medalists |
MacIntosh Award | Nickel City Sound | Small Chorus |
Tait Trophy | A Cappella Showcase | Most Improved Ranking |
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - INT | Robert Campbell - FWD | Larry Clemons - SWD | Jim DeBusman - LOL |
Charlie Hill - SWD | Tom Gentry - JAD | Judd Orff - LOL | Hank Hammer - SWD |
Chuck Hunter Sr - FWD | Ed Waesche - MAD | Steve Plumb - NED | Dave LaBar - SUN |
See Also
External Links
- Official summary: HTML