HI Intl Chorus Contest 2009
Jump to navigation
Jump to search
HI Intl Chorus Contest 2009
- Providence, Rhode Island
- 14 November 2009
Medalists
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
1 | Village Vocal Chords | 4 | 995 = 82.9 | 28 |
2 | Northern Blend | 3 | 961 = 80.1 | 27 |
3 | Sounds of the Seacoast | 2 | 952 = 79.3 | 38 |
4 | New England Voices in Harmony | 2 | 949 = 79.1 | 33 |
5 | Capital Chordettes | 2 | 894 = 74.5 | 48 |
Finalists/Competitors
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
6 | Niagara Frontier Chord Authority | 3 | 891 = 74.3 | 26 |
7 | Georgia Connection | 6 | 845 = 70.4 | 21 |
8 | Crystal Chords | 3 | 837 = 69.8 | 33 |
9 | Montreal City Voices | 2 | 836 = 69.7 | 19 |
10 | Sea Belles | 1 | 831 = 69.3 | 36 |
11 | Rochester Rhapsody | 3 | 829 = 69.1 | 25 |
12 | ScotianAires | 1 | 827 = 68.9 | 40 |
13 | Over Tones | 5 | 827 = 68.9 | 34 |
14 | Barre-Tones | 2 | 824 = 68.7 | 29 |
15 | Nickel City Sound | 5 | 819 = 68.3 | 37 |
16 | Women of Note | 2 | 817 = 68.1 | 21 |
17 | Silk 'n Sounds | 2 | 815 = 67.9 | 33 |
18 | Harmony Heritage | 2 | 807 = 67.3 | 35 |
19 | Newfound Sound | 1 | 785 = 65.4 | 24 |
20 | Chord Spinners | 5 | 782 = 65.2 | 15 |
21 | Valley Voices | 1 | 759 = 63.3 | 22 |
22 | Lake Country Harmony | 5 | 750 = 62.5 | 27 |
23 | Covered Bridge Country | 4 | 736 = 61.3 | 19 |
24 | Atlanta Harmony Celebration! | 6 | 721 = 60.1 | 13 |
25 | Harmony Magic | 4 | 685 = 57.1 | 15 |
Tie for 12th: broken by scores in Singing, in accordance with Article VII of the HI contest rules.
Other Awards
Award | Winner |
---|---|
Skidge Heath Award | Jeanne O'Connor, Director of Village Vocal Chords |
G. Ruth Geils Memorial Award | Silk 'n Sounds |
Jerry Dunlop Memorial Award | Sue Melvin, Director of Rochester Rhapsody |
LABBS Trophy | Niagara Frontier Chord Authority |
Macintosh Award | Georgia Connection |
Tait Trophy | Sounds of the Seacoast |
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - A01 | Tom Gentry - JAD | Jim Coates - NED | Shelagh Radcliffe - A01 |
Chuck Hunter Sr - FWD | Kirk Young - NED | Myrtle McCardle - A01 | Russ Young - FWD |
See Also
External Links
- Official summary: [1]